Earthquake 20251108-6

Earthquake 20251108-6
2025-11-08 08:51:54.980 3.76 km 3.60 Ml
35.3965°N, 26.5815°E
Mediterranean Sea; 30 km from Agia Marina, South Aegean, Greece
456 km N of Marsa Matruh
Time Error: Num. Stations: 40
Time RMS: 0.010 s Num. Phases: 6
Depth Error: 1.26 km Max. Intensity (MMI):
Azimuth Gap: 216° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 3.60 Ml 2 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 0.49° Author:
Max. Distance: 8.99° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 3.59 km 182.00° 20.00° Action show
Intermediate 0.99 km 15.00° 68.00° Action show
Minimum 0.52 km 274.00° 5.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.ARG.--.HHE 2025-11-08 08:52:41.230 4.7 0.30 s 3.68 Ml 1.49° 56.0° Action show
HL.SBAR.--.HHE 2025-11-08 08:53:56.810 0.3 0.38 s 3.51 Ml 4.13° 185.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
GE.KARP.--.HHZ P 2025-11-08 08:52:05.122 -0.020 s Unspecified 0.50° 72.0° no Action show
GE.KARP.--.HHE S 2025-11-08 08:52:12.550 -0.010 s Unspecified 0.50° 72.0° no Action show
HL.ARG.--.HHZ P 2025-11-08 08:52:20.672 0.010 s Unspecified 1.49° 56.0° no Action show
GE.APE.--.HHZ P 2025-11-08 08:52:25.973 -0.010 s Unspecified 1.88° 334.0° no Action show
HL.ARG.--.HHN S 2025-11-08 08:52:39.394 -0.020 s Unspecified 1.49° 56.0° no Action show
GE.KTHA.--.HHZ P 2025-11-08 08:52:41.207 -0.070 s Unspecified 2.99° 288.0° no Action show
HL.SBAR.--.HHZ P 2025-11-08 08:53:03.564 6.45 s Unspecified 4.13° 185.0° no Action show
IM.CY201.--.HHZ P 2025-11-08 08:53:05.146 -0.030 s Unspecified 4.72° 109.0° no Action show
GE.KTHA.--.HHN S 2025-11-08 08:53:19.317 4.24 s Unspecified 2.99° 288.0° no Action show
HL.RSH.--.HHZ P 2025-11-08 08:53:44.652 1.63 s Unspecified 7.46° 124.0° no Action show
HL.SBAR.--.HHN S 2025-11-08 08:53:50.548 8.09 s Unspecified 4.13° 185.0° no Action show
IM.CY201.--.HH2 S 2025-11-08 08:53:59.009 2.58 s Unspecified 4.72° 109.0° no Action show
GE.EIL.--.SHZ P 2025-11-08 08:54:06.640 0.82 s Unspecified 8.99° 126.0° no Action show
HL.RSH.--.HHN S 2025-11-08 08:55:03.873 1.98 s Unspecified 7.46° 124.0° no Action show
GE.EIL.--.SHN S 2025-11-08 08:55:43.522 2.19 s Unspecified 8.99° 126.0° no Action show

Ground Motion

None

Shake Maps

None