Earthquake 20251108-6
None
| Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
|---|---|---|---|---|---|---|---|---|
| HL.ARG.--.HHE | 2025-11-08 08:52:41.230 | 4.7 | 0.30 s | 3.68 | Ml | 1.49° | 56.0° |
|
| HL.SBAR.--.HHE | 2025-11-08 08:53:56.810 | 0.3 | 0.38 s | 3.51 | Ml | 4.13° | 185.0° |
|
| Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
|---|---|---|---|---|---|---|---|---|---|
| GE.KARP.--.HHZ | P | 2025-11-08 08:52:05.122 | -0.020 s | Unspecified | 0.50° | 72.0° | no |
|
|
| GE.KARP.--.HHE | S | 2025-11-08 08:52:12.550 | -0.010 s | Unspecified | 0.50° | 72.0° | no |
|
|
| HL.ARG.--.HHZ | P | 2025-11-08 08:52:20.672 | 0.010 s | Unspecified | 1.49° | 56.0° | no |
|
|
| GE.APE.--.HHZ | P | 2025-11-08 08:52:25.973 | -0.010 s | Unspecified | 1.88° | 334.0° | no |
|
|
| HL.ARG.--.HHN | S | 2025-11-08 08:52:39.394 | -0.020 s | Unspecified | 1.49° | 56.0° | no |
|
|
| GE.KTHA.--.HHZ | P | 2025-11-08 08:52:41.207 | -0.070 s | Unspecified | 2.99° | 288.0° | no |
|
|
| HL.SBAR.--.HHZ | P | 2025-11-08 08:53:03.564 | 6.45 s | Unspecified | 4.13° | 185.0° | no |
|
|
| IM.CY201.--.HHZ | P | 2025-11-08 08:53:05.146 | -0.030 s | Unspecified | 4.72° | 109.0° | no |
|
|
| GE.KTHA.--.HHN | S | 2025-11-08 08:53:19.317 | 4.24 s | Unspecified | 2.99° | 288.0° | no |
|
|
| HL.RSH.--.HHZ | P | 2025-11-08 08:53:44.652 | 1.63 s | Unspecified | 7.46° | 124.0° | no |
|
|
| HL.SBAR.--.HHN | S | 2025-11-08 08:53:50.548 | 8.09 s | Unspecified | 4.13° | 185.0° | no |
|
|
| IM.CY201.--.HH2 | S | 2025-11-08 08:53:59.009 | 2.58 s | Unspecified | 4.72° | 109.0° | no |
|
|
| GE.EIL.--.SHZ | P | 2025-11-08 08:54:06.640 | 0.82 s | Unspecified | 8.99° | 126.0° | no |
|
|
| HL.RSH.--.HHN | S | 2025-11-08 08:55:03.873 | 1.98 s | Unspecified | 7.46° | 124.0° | no |
|
|
| GE.EIL.--.SHN | S | 2025-11-08 08:55:43.522 | 2.19 s | Unspecified | 8.99° | 126.0° | no |
|
Ground Motion
|
None |
Shake Maps
None



