Origin For Event 20251108-7
| Preferred: | ![]() | Minimum Distance: | 0.52° |
|---|---|---|---|
| Time: | 2025-11-08 09:29:28.110 | Maximum Distance: | 0.86° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.060 s | Fixed Location: | no |
| Position | 27.5527°N, 33.4515°E | Fixed Depth: | no |
| Number of Stations: | 21 | Fixed Phase: | no |
| Number of Phases: | 9 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 5.51 km | Event Type: | |
| Depth Error: | 2.29 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | ||
| Ellipse Strike: | Nearest Place: | 17 km from Al Jimshah aş Şaghīrah, Red Sea, Egypt | |
| Azimuth Gap: | 212.00° | Nearest Major Place: | 48 km NW of Al Ghardaqah |



