Associations For Origin 2025-11-13 03:16:16.290
| Station | Phase | Pick Time | Arrival Time | Time Residual | Event Distance | Event Azimuth | Azimuth Residual | Slowness Residual | Time Defined? | Azimuth Defined? | Slowness Defined? | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GE.APE.HHZ | Pn | 2025-11-13 03:16:59.653 | 2025-11-13 03:17:01.233 | -1.6 s | 2.90° | 227.0° | no | no | no |
|
||
| GE.CSS.SHN | P | 2025-11-13 03:17:42.119 | 2025-11-13 03:17:42.339 | -0.2 s | 5.86° | 133.0° | no | no | no |
|
||
| GE.KARP.HHE | S | 2025-11-13 03:17:51.919 | 2025-11-13 03:17:51.729 | 0.2 s | 3.64° | 193.0° | no | no | no |
|
||
| GE.KARP.HHZ | Pn | 2025-11-13 03:17:11.886 | 2025-11-13 03:17:11.456 | 0.4 s | 3.64° | 193.0° | no | no | no |
|
||
| GE.KTHA.HHN | P | 2025-11-13 03:17:29.418 | 2025-11-13 03:17:29.578 | -0.2 s | 4.94° | 237.0° | no | no | no |
|
||
| GE.MARCO.HHZ | Pn | 2025-11-13 03:18:34.648 | 2025-11-13 03:18:34.788 | -0.1 s | 8.99° | 282.0° | no | no | no |
|
||
| HL.KOT.HHZ | Pn | 2025-11-13 03:18:34.711 | 2025-11-13 03:18:35.011 | -0.3 s | 8.99° | 160.0° | no | no | no |
|
||
| HL.NWBH.HHZ | Pn | 2025-11-13 03:18:51.974 | 2025-11-13 03:18:51.304 | 0.7 s | 8.99° | 176.0° | no | no | no |
|
||
| HL.RYAN.HHN | Pn | 2025-11-13 03:18:41.264 | 2025-11-13 03:18:42.034 | -0.8 s | 8.99° | 169.0° | no | no | no |
|
||
| HL.SBAR.HHN | S | 2025-11-13 03:19:35.988 | 2025-11-13 03:19:36.298 | -0.3 s | 7.98° | 193.0° | no | no | no |
|
||
| HL.SBAR.HHZ | Pn | 2025-11-13 03:18:12.733 | 2025-11-13 03:18:11.903 | 0.8 s | 7.98° | 193.0° | no | no | no |
|
||
| HL.SMAT.HHN | S | 2025-11-13 03:19:46.359 | 2025-11-13 03:19:46.139 | 0.2 s | 8.39° | 189.0° | no | no | no |
|
||
| HL.SMAT.HHZ | Pn | 2025-11-13 03:18:16.688 | 2025-11-13 03:18:17.588 | -0.9 s | 8.39° | 189.0° | no | no | no |
|
||
| HL.SWA.HHZ | Pn | 2025-11-13 03:18:41.135 | 2025-11-13 03:18:41.135 | 0 s | 8.99° | 194.0° | no | no | no |
|
||
| IU.ANTO.10.BH2 | S | 2025-11-13 03:17:52.557 | 2025-11-13 03:17:52.647 | -9.0e-02 s | 3.67° | 76.0° | no | no | no |
|
||
| IU.ANTO.10.BHZ | Pn | 2025-11-13 03:17:12.411 | 2025-11-13 03:17:11.991 | 0.4 s | 3.67° | 76.0° | no | no | no |
|
||
| IU.KIEV.00.BHZ | Pn | 2025-11-13 03:19:10.890 | 2025-11-13 03:19:10.890 | 0 s | 1.16° | 5.0° | no | no | no |
|



