Earthquake 20251113-6

Earthquake 20251113-6
2025-11-13 09:27:26.020 32.99 km 4.65 Ml
35.0125°N, 32.5012°E
2.1 km from Lysos, Pafos, Cyprus
404 km N of Dumyat
Time Error: Num. Stations: 41
Time RMS: 0.63 s Num. Phases: 17
Depth Error: 5.13 km Max. Intensity (MMI):
Azimuth Gap: 172° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 4.65 Ml 2 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 0.68° Author:
Max. Distance: 8.31° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 5.96 km 30.00° 59.00° Action show
Intermediate 4.02 km 164.00° 22.00° Action show
Minimum 1.70 km 262.00° 20.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
IM.CY201.--.HH1 2025-11-13 09:28:21.210 78.3 0.76 s 4.79 Ml 1.40° 201.0° Action show
GE.MSBI.--.HHN 2025-11-13 09:29:20.090 2.0 0.78 s 4.50 Ml 4.40° 146.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
GE.CSS.--.SHZ P 2025-11-13 09:27:37.979 -0.45 s Unspecified 0.68° 94.0° no Action show
IM.CY201.--.HHZ P 2025-11-13 09:27:48.528 0.24 s Unspecified 1.40° 201.0° no Action show
GE.MSBI.--.HHZ P 2025-11-13 09:28:29.954 0.29 s Unspecified 4.40° 146.0° no Action show
GE.GHAJ.--.HHZ P 2025-11-13 09:28:32.364 1.26 s Unspecified 4.51° 144.0° no Action show
GE.KARP.--.HHZ P 2025-11-13 09:28:33.824 4.10 s Unspecified 4.41° 279.0° no Action show
HL.NNKL.--.HHZ P 2025-11-13 09:28:39.055 -0.99 s Unspecified 5.15° 167.0° no Action show
HL.NAT.--.HHZ P 2025-11-13 09:28:46.382 0.23 s Unspecified 5.60° 198.0° no Action show
GE.EIL.--.SHZ P 2025-11-13 09:28:47.223 -0.60 s Unspecified 5.72° 158.0° no Action show
HL.RYAN.--.HHZ P 2025-11-13 09:28:54.388 -0.19 s Unspecified 6.21° 199.0° no Action show
HL.NBNS.--.HHZ P 2025-11-13 09:28:57.733 -0.23 s Unspecified 6.45° 190.0° no Action show
HL.SBAR.--.HHZ P 2025-11-13 09:28:58.036 -0.47 s Unspecified 6.49° 237.0° no Action show
HL.SMAT.--.HHZ P 2025-11-13 09:28:58.201 0.11 s Unspecified 6.46° 231.0° no Action show
HL.SLM.--.HHZ P 2025-11-13 09:29:06.962 0.69 s Unspecified 7.06° 243.0° no Action show
HL.NWBH.--.HHZ P 2025-11-13 09:29:11.016 -0.090 s Unspecified 7.41° 206.0° no Action show
GE.KTHA.--.HHZ P 2025-11-13 09:29:18.153 1.52 s Unspecified 7.81° 282.0° no Action show
GE.MSBI.--.HHE S 2025-11-13 09:29:18.281 2.16 s Unspecified 4.40° 146.0° no Action show
HL.SWA.--.HHZ P 2025-11-13 09:29:23.929 0.40 s Unspecified 8.31° 228.0° no Action show
HL.SBAR.--.HHE S 2025-11-13 09:30:05.880 -0.15 s Unspecified 6.49° 237.0° no Action show

Ground Motion

None

Shake Maps

None