Earthquake 20251113-7

Earthquake 20251113-7
2025-11-13 13:55:19.830 4.84 km 3.24 Ml
34.9292°N, 32.5145°E
0.4 km from Dhrymou, Pafos, Cyprus
395 km N of Dumyat
Time Error: Num. Stations: 51
Time RMS: 0.35 s Num. Phases: 13
Depth Error: 6.70 km Max. Intensity (MMI):
Azimuth Gap: 209° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 3.24 Ml 2 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 0.67° Author:
Max. Distance: 6.51° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 8.77 km 9.00° 49.00° Action show
Intermediate 2.03 km 121.00° 18.00° Action show
Minimum 1.31 km 224.00° 35.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
GE.MSBI.--.HHE 2025-11-13 13:57:16.190 7.4e-02 0.26 s 3.02 Ml 4.33° 145.0° Action show
HL.NNKL.--.HHN 2025-11-13 13:57:41.970 0.1 0.32 s 3.45 Ml 5.07° 167.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
GE.CSS.--.SHZ P 2025-11-13 13:55:33.385 0.19 s Unspecified 0.67° 87.0° no Action show
HL.RSH.--.HHZ P 2025-11-13 13:56:21.120 -0.070 s Unspecified 4.09° 165.0° no Action show
GE.MSBI.--.HHZ P 2025-11-13 13:56:24.875 0.39 s Unspecified 4.33° 145.0° no Action show
HL.RAM.--.HHZ P 2025-11-13 13:56:30.577 0.50 s Unspecified 4.73° 187.0° no Action show
HL.NNKL.--.HHZ P 2025-11-13 13:56:34.339 -0.44 s Unspecified 5.07° 167.0° no Action show
HL.SUZ.--.ELZ P 2025-11-13 13:56:34.687 -0.24 s Unspecified 5.08° 176.0° no Action show
GE.EIL.--.SHZ P 2025-11-13 13:56:42.353 -0.25 s Unspecified 5.64° 157.0° no Action show
HL.RYAN.--.HHN P 2025-11-13 13:56:49.940 0.49 s Unspecified 6.13° 199.0° no Action show
HL.DHB.--.HHZ P 2025-11-13 13:56:53.011 -0.73 s Unspecified 6.44° 163.0° no Action show
HL.SBAR.--.HHZ P 2025-11-13 13:56:53.652 -0.28 s Unspecified 6.46° 238.0° no Action show
HL.KAT.--.HHZ P 2025-11-13 13:56:54.594 -0.080 s Unspecified 6.51° 168.0° no Action show
HL.RSH.--.HHN S 2025-11-13 13:57:05.831 -0.15 s Unspecified 4.09° 165.0° no Action show
GE.MSBI.--.HHN S 2025-11-13 13:57:12.654 0.97 s Unspecified 4.33° 145.0° no Action show
HL.RAM.--.HHN S 2025-11-13 13:57:21.660 0.30 s Unspecified 4.73° 187.0° no Action show
HL.NNKL.--.HHE S 2025-11-13 13:57:30.065 0.58 s Unspecified 5.07° 167.0° no Action show
GE.EIL.--.SHE S 2025-11-13 13:57:41.722 -1.30 s Unspecified 5.64° 157.0° no Action show

Ground Motion

None

Shake Maps

None