Origin For Event 20251113-8
| Preferred: | ![]() | Minimum Distance: | 2.16° |
|---|---|---|---|
| Time: | 2025-11-13 15:54:03.450 | Maximum Distance: | 8.60° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.27 s | Fixed Location: | no |
| Position | 36.7490°N, 30.7143°E | Fixed Depth: | no |
| Number of Stations: | 16 | Fixed Phase: | no |
| Number of Phases: | 17 | Analysis Type: | Manual |
| Reference Elevation: | 0.25 km | Location Method: | |
| Depth: | 107.20 km | Event Type: | |
| Depth Error: | 10.25 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | ||
| Ellipse Strike: | Nearest Place: | 12 km from Fener, Antalya, Türkiye | |
| Azimuth Gap: | 245.00° | Nearest Major Place: | 595 km N of Rasheed |



