Origin For Event 20251113-12
| Preferred: | ![]() | Minimum Distance: | 0.13° |
|---|---|---|---|
| Time: | 2025-11-13 22:41:49.470 | Maximum Distance: | 1.35° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.060 s | Fixed Location: | no |
| Position | 28.8682°N, 34.7068°E | Fixed Depth: | no |
| Number of Stations: | 16 | Fixed Phase: | no |
| Number of Phases: | 5 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 12.69 km | Event Type: | |
| Depth Error: | 1.09 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | ||
| Ellipse Strike: | Nearest Place: | 13 km from Nuweibaa, South Sinai, Egypt | |
| Azimuth Gap: | 234.00° | Nearest Major Place: | 117 km N of Sharm El-Sheikh |



