Associations For Origin 2025-11-14 04:39:18.850
| Station | Phase | Pick Time | Arrival Time | Time Residual | Event Distance | Event Azimuth | Azimuth Residual | Slowness Residual | Time Defined? | Azimuth Defined? | Slowness Defined? | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DB.DB3.HHN | P | 2025-11-14 04:40:47.460 | 2025-11-14 04:40:47.380 | 8.0e-02 s | 6.05° | 158.0° | no | no | no |
|
||
| DB.DB6.HHN | S | 2025-11-14 04:41:54.778 | 2025-11-14 04:41:54.788 | -1.0e-02 s | 6.17° | 156.0° | no | no | no |
|
||
| DB.DB6.HHZ | P | 2025-11-14 04:40:48.958 | 2025-11-14 04:40:48.988 | -3.0e-02 s | 6.17° | 156.0° | no | no | no |
|
||
| GE.APE.HHZ | P | 2025-11-14 04:39:27.622 | 2025-11-14 04:39:27.852 | -0.2 s | 0.44° | 337.0° | no | no | no |
|
||
| GE.EIL.SHZ | P | 2025-11-14 04:41:47.903 | 2025-11-14 04:41:47.963 | -6.0e-02 s | 8.99° | 129.0° | no | no | no |
|
||
| GE.KARP.HHZ | P | 2025-11-14 04:39:46.058 | 2025-11-14 04:39:45.978 | 8.0e-02 s | 1.61° | 133.0° | no | no | no |
|
||
| GE.KTHA.HHZ | P | 2025-11-14 04:39:54.197 | 2025-11-14 04:39:54.147 | 5.0e-02 s | 2.20° | 260.0° | no | no | no |
|
||
| HL.ARG.HHZ | P | 2025-11-14 04:39:51.018 | 2025-11-14 04:39:51.038 | -2.0e-02 s | 1.97° | 102.0° | no | no | no |
|
||
| HL.FRF.HHE | S | 2025-11-14 04:43:20.241 | 2025-11-14 04:43:20.251 | -1.0e-02 s | 8.99° | 166.0° | no | no | no |
|
||
| HL.FRF.HHZ | P | 2025-11-14 04:41:38.389 | 2025-11-14 04:41:38.389 | 0 s | 8.99° | 166.0° | no | no | no |
|
||
| HL.NNKL.HHE | S | 2025-11-14 04:43:14.822 | 2025-11-14 04:43:14.842 | -2.0e-02 s | 8.99° | 132.0° | no | no | no |
|
||
| HL.NNKL.HHZ | P | 2025-11-14 04:41:34.467 | 2025-11-14 04:41:35.257 | -0.8 s | 8.99° | 132.0° | no | no | no |
|
||
| HL.NWBH.HHZ | P | 2025-11-14 04:41:25.039 | 2025-11-14 04:41:25.079 | -4.0e-02 s | 8.78° | 161.0° | no | no | no |
|
||
| HL.NZNM.HHZ | P | 2025-11-14 04:41:36.119 | 2025-11-14 04:41:36.179 | -6.0e-02 s | 8.99° | 138.0° | no | no | no |
|
||
| HL.RAM.HHZ | P | 2025-11-14 04:41:16.662 | 2025-11-14 04:41:17.542 | -0.9 s | 8.24° | 139.0° | no | no | no |
|
||
| HL.RSH.HHN | S | 2025-11-14 04:42:56.782 | 2025-11-14 04:42:56.882 | -0.1 s | 8.77° | 128.0° | no | no | no |
|
||
| HL.RYAN.HHE | P | 2025-11-14 04:41:20.930 | 2025-11-14 04:41:20.930 | 0 s | 8.48° | 152.0° | no | no | no |
|
||
| HL.SBAR.HHE | S | 2025-11-14 04:41:36.492 | 2025-11-14 04:41:36.512 | -2.0e-02 s | 5.40° | 175.0° | no | no | no |
|
||
| HL.SBAR.HHZ | P | 2025-11-14 04:40:38.455 | 2025-11-14 04:40:38.415 | 4.0e-02 s | 5.40° | 175.0° | no | no | no |
|
||
| HL.SLM.HHN | S | 2025-11-14 04:41:31.315 | 2025-11-14 04:41:31.275 | 4.0e-02 s | 5.19° | 185.0° | no | no | no |
|
||
| HL.SLM.HHZ | P | 2025-11-14 04:40:35.338 | 2025-11-14 04:40:35.398 | -6.0e-02 s | 5.19° | 185.0° | no | no | no |
|
||
| HL.SMAT.HHE | S | 2025-11-14 04:41:49.161 | 2025-11-14 04:41:49.191 | -3.0e-02 s | 5.93° | 172.0° | no | no | no |
|
||
| HL.SMAT.HHZ | P | 2025-11-14 04:40:45.816 | 2025-11-14 04:40:45.746 | 7.0e-02 s | 5.93° | 172.0° | no | no | no |
|
||
| HL.SWA.HHE | S | 2025-11-14 04:42:24.310 | 2025-11-14 04:42:24.500 | -0.2 s | 7.41° | 182.0° | no | no | no |
|
||
| HL.SWA.HHZ | P | 2025-11-14 04:41:06.088 | 2025-11-14 04:41:06.158 | -7.0e-02 s | 7.41° | 182.0° | no | no | no |
|
||
| HT.AGG.HHZ | P | 2025-11-14 04:40:13.204 | 2025-11-14 04:40:13.134 | 7.0e-02 s | 3.57° | 313.0° | no | no | no |
|
||
| HT.ALN.HHZ | P | 2025-11-14 04:40:22.219 | 2025-11-14 04:40:22.129 | 9.0e-02 s | 4.22° | 3.0° | no | no | no |
|
||
| HT.LIT.HHZ | P | 2025-11-14 04:40:22.824 | 2025-11-14 04:40:22.794 | 3.0e-02 s | 4.27° | 325.0° | no | no | no |
|
||
| IM.CY201.HHZ | P | 2025-11-14 04:40:44.774 | 2025-11-14 04:40:44.784 | -1.0e-02 s | 5.87° | 118.0° | no | no | no |
|
||
| IM.CY302.HHZ | P | 2025-11-14 04:40:58.854 | 2025-11-14 04:40:58.924 | -7.0e-02 s | 6.89° | 117.0° | no | no | no |
|



