Earthquake 20251114-3

Earthquake 20251114-3
2025-11-14 04:39:18.850 4.70 km 3.30 Ml
36.6713°N, 25.7405°E
13 km from Kalotaritissa, South Aegean, Greece
609 km N of Marsa Matruh
Time Error: Num. Stations: 122
Time RMS: 0.080 s Num. Phases: 27
Depth Error: 0.60 km Max. Intensity (MMI):
Azimuth Gap: 99° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 3.30 Ml 3 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 0.44° Author:
Max. Distance: 8.99° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 0.74 km 18.00° 55.00° Action show
Intermediate 0.47 km 263.00° 15.00° Action show
Minimum 0.22 km 164.00° 30.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
GE.APE.--.HHE 2025-11-14 04:39:33.610 7.9 0.18 s 3.30 Ml 0.44° 337.0° Action show
HL.SLM.--.HHE 2025-11-14 04:41:25.840 0.1 1.10 s 3.49 Ml 5.19° 185.0° Action show
HL.SWA.--.HHN 2025-11-14 04:42:31.810 8.9e-02 0.30 s 3.30 Ml 7.41° 182.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
GE.APE.--.HHZ P 2025-11-14 04:39:27.622 -0.23 s Unspecified 0.44° 337.0° no Action show
GE.KARP.--.HHZ P 2025-11-14 04:39:46.058 0.080 s Unspecified 1.61° 133.0° no Action show
HL.ARG.--.HHZ P 2025-11-14 04:39:51.018 -0.020 s Unspecified 1.97° 102.0° no Action show
GE.KTHA.--.HHZ P 2025-11-14 04:39:54.197 0.050 s Unspecified 2.20° 260.0° no Action show
HT.AGG.--.HHZ P 2025-11-14 04:40:13.204 0.070 s Unspecified 3.57° 313.0° no Action show
HT.ALN.--.HHZ P 2025-11-14 04:40:22.219 0.090 s Unspecified 4.22° 3.0° no Action show
HT.LIT.--.HHZ P 2025-11-14 04:40:22.824 0.030 s Unspecified 4.27° 325.0° no Action show
HL.SLM.--.HHZ P 2025-11-14 04:40:35.338 -0.060 s Unspecified 5.19° 185.0° no Action show
HL.SBAR.--.HHZ P 2025-11-14 04:40:38.455 0.040 s Unspecified 5.40° 175.0° no Action show
IM.CY201.--.HHZ P 2025-11-14 04:40:44.774 -0.010 s Unspecified 5.87° 118.0° no Action show
HL.SMAT.--.HHZ P 2025-11-14 04:40:45.816 0.070 s Unspecified 5.93° 172.0° no Action show
DB.DB3.--.HHN P 2025-11-14 04:40:47.460 0.080 s Unspecified 6.05° 158.0° no Action show
DB.DB6.--.HHZ P 2025-11-14 04:40:48.958 -0.030 s Unspecified 6.17° 156.0° no Action show
IM.CY302.--.HHZ P 2025-11-14 04:40:58.854 -0.070 s Unspecified 6.89° 117.0° no Action show
HL.SWA.--.HHZ P 2025-11-14 04:41:06.088 -0.070 s Unspecified 7.41° 182.0° no Action show
HL.RAM.--.HHZ P 2025-11-14 04:41:16.662 -0.88 s Unspecified 8.24° 139.0° no Action show
HL.RYAN.--.HHE P 2025-11-14 04:41:20.930 0 s Unspecified 8.48° 152.0° no Action show
HL.NWBH.--.HHZ P 2025-11-14 04:41:25.039 -0.040 s Unspecified 8.78° 161.0° no Action show
HL.SLM.--.HHN S 2025-11-14 04:41:31.315 0.040 s Unspecified 5.19° 185.0° no Action show
HL.NNKL.--.HHZ P 2025-11-14 04:41:34.467 -0.79 s Unspecified 8.99° 132.0° no Action show
HL.NZNM.--.HHZ P 2025-11-14 04:41:36.119 -0.060 s Unspecified 8.99° 138.0° no Action show
HL.SBAR.--.HHE S 2025-11-14 04:41:36.492 -0.020 s Unspecified 5.40° 175.0° no Action show
HL.FRF.--.HHZ P 2025-11-14 04:41:38.389 0 s Unspecified 8.99° 166.0° no Action show
GE.EIL.--.SHZ P 2025-11-14 04:41:47.903 -0.060 s Unspecified 8.99° 129.0° no Action show
HL.SMAT.--.HHE S 2025-11-14 04:41:49.161 -0.030 s Unspecified 5.93° 172.0° no Action show
DB.DB6.--.HHN S 2025-11-14 04:41:54.778 -0.010 s Unspecified 6.17° 156.0° no Action show
HL.SWA.--.HHE S 2025-11-14 04:42:24.310 -0.19 s Unspecified 7.41° 182.0° no Action show
HL.RSH.--.HHN S 2025-11-14 04:42:56.782 -0.10 s Unspecified 8.77° 128.0° no Action show
HL.NNKL.--.HHE S 2025-11-14 04:43:14.822 -0.020 s Unspecified 8.99° 132.0° no Action show
HL.FRF.--.HHE S 2025-11-14 04:43:20.241 -0.010 s Unspecified 8.99° 166.0° no Action show

Ground Motion

None

Shake Maps

None