Origin For Event 20251114-4
| Preferred: | ![]() | Minimum Distance: | 0.51° |
|---|---|---|---|
| Time: | 2025-11-14 05:46:13.450 | Maximum Distance: | 1.56° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.080 s | Fixed Location: | no |
| Position | 27.5473°N, 33.4590°E | Fixed Depth: | no |
| Number of Stations: | 22 | Fixed Phase: | no |
| Number of Phases: | 14 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 9.35 km | Event Type: | |
| Depth Error: | 1.25 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | ||
| Ellipse Strike: | Nearest Place: | 17 km from Al Jimshah aş Şaghīrah, Red Sea, Egypt | |
| Azimuth Gap: | 157.00° | Nearest Major Place: | 47 km NW of Al Ghardaqah |



