Earthquake 20251114-6
None
| Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
|---|---|---|---|---|---|---|---|---|
| HL.NGMR.--.HHE | 2025-11-14 08:18:31.114 | 9.6e-03 | 0.100 s | 1.25 | Ml | 1.86° | 70.0° |
|
| HL.MABD.--.HHE | 2025-11-14 08:18:33.904 | 6.9e-03 | 0.14 s | 1.27 | Ml | 1.68° | 87.0° |
|
| HL.KSR.--.HHN | 2025-11-14 08:18:46.874 | 1.1e-02 | 0.14 s | 1.52 | Ml | 2.48° | 73.0° |
|
| Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
|---|---|---|---|---|---|---|---|---|---|
| HL.KFR.--.ELZ | P | 2025-11-14 08:17:53.361 | 0.090 s | Unspecified | 0.81° | 112.0° | no |
|
|
| HL.MABD.--.HHZ | P | 2025-11-14 08:18:05.201 | -0.21 s | Unspecified | 1.68° | 87.0° | no |
|
|
| HL.NGMR.--.HHZ | P | 2025-11-14 08:18:08.070 | 0.25 s | Unspecified | 1.86° | 70.0° | no |
|
|
| HL.KSR.--.HHZ | P | 2025-11-14 08:18:16.272 | -0.15 s | Unspecified | 2.48° | 73.0° | no |
|
|
| HL.NGMR.--.HHN | S | 2025-11-14 08:18:28.634 | -1.11 s | Unspecified | 1.86° | 70.0° | no |
|
|
| HL.KSR.--.HHE | S | 2025-11-14 08:18:44.639 | 0.010 s | Unspecified | 2.48° | 73.0° | no |
|
Ground Motion
|
None |
Shake Maps
None



