Earthquake 20251114-7
None
| Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
|---|---|---|---|---|---|---|---|---|
| HL.TR1.--.HHN | 2025-11-14 08:46:42.940 | 1.8e-02 | 0.16 s | 0.81 | Ml | 0.32° | 331.0° |
|
| HL.HRG.--.HHN | 2025-11-14 08:46:57.890 | 3.2e-02 | 0.080 s | 1.35 | Ml | 0.82° | 215.0° |
|
| HL.KAT.--.HHN | 2025-11-14 08:46:58.190 | 2.0e-02 | 0.12 s | 1.18 | Ml | 0.80° | 352.0° |
|
| Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
|---|---|---|---|---|---|---|---|---|---|
| HL.RASM.--.HHZ | P | 2025-11-14 08:46:33.638 | 0.020 s | Unspecified | 0.15° | 40.0° | no |
|
|
| HL.SHD.--.HHZ | P | 2025-11-14 08:46:35.632 | 0.040 s | Unspecified | 0.28° | 198.0° | no |
|
|
| HL.TR1.--.HHZ | P | 2025-11-14 08:46:36.084 | -0.22 s | Unspecified | 0.32° | 331.0° | no |
|
|
| HL.RASM.--.HHN | S | 2025-11-14 08:46:36.736 | 0 s | Unspecified | 0.15° | 40.0° | no |
|
|
| HL.TR1.--.HHE | S | 2025-11-14 08:46:41.510 | 0.12 s | Unspecified | 0.32° | 331.0° | no |
|
|
| HL.TR2.--.HHN | P | 2025-11-14 08:46:43.319 | 0 s | Unspecified | 0.75° | 332.0° | no |
|
|
| HL.KAT.--.HHZ | P | 2025-11-14 08:46:44.156 | 0.090 s | Unspecified | 0.80° | 352.0° | no |
|
|
| HL.HRG.--.HHZ | P | 2025-11-14 08:46:44.182 | -0.030 s | Unspecified | 0.82° | 215.0° | no |
|
|
| HL.KAT.--.HHE | S | 2025-11-14 08:46:54.888 | 0.070 s | Unspecified | 0.80° | 352.0° | no |
|
|
| HL.HRG.--.HHE | S | 2025-11-14 08:46:55.085 | 0.030 s | Unspecified | 0.82° | 215.0° | no |
|
Ground Motion
|
None |
Shake Maps
None



