Associations For Origin 2025-11-14 09:03:51.380
| Station | Phase | Pick Time | Arrival Time | Time Residual | Event Distance | Event Azimuth | Azimuth Residual | Slowness Residual | Time Defined? | Azimuth Defined? | Slowness Defined? | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DB.DB6.HHE | S | 2025-11-14 09:06:08.340 | 2025-11-14 09:06:08.360 | -2.0e-02 s | 5.34° | 134.0° | no | no | no |
|
||
| DB.DB6.HHZ | P | 2025-11-14 09:05:10.407 | 2025-11-14 09:05:10.557 | -0.2 s | 5.34° | 134.0° | no | no | no |
|
||
| GE.APE.HHZ | P | 2025-11-14 09:04:32.419 | 2025-11-14 09:04:32.489 | -7.0e-02 s | 2.58° | 26.0° | no | no | no |
|
||
| GE.KARP.HHZ | P | 2025-11-14 09:04:33.286 | 2025-11-14 09:04:33.116 | 0.2 s | 2.63° | 71.0° | no | no | no |
|
||
| GE.KTHA.HHZ | P | 2025-11-14 09:04:20.631 | 2025-11-14 09:04:20.601 | 3.0e-02 s | 1.72° | 331.0° | no | no | no |
|
||
| HL.FRF.HHN | S | 2025-11-14 09:07:21.775 | 2025-11-14 09:07:21.745 | 3.0e-02 s | 8.41° | 153.0° | no | no | no |
|
||
| HL.FRF.HHZ | P | 2025-11-14 09:05:52.860 | 2025-11-14 09:05:52.980 | -0.1 s | 8.41° | 153.0° | no | no | no |
|
||
| HL.NWBH.HHZ | P | 2025-11-14 09:05:42.305 | 2025-11-14 09:05:42.355 | -5.0e-02 s | 7.64° | 146.0° | no | no | no |
|
||
| HL.SBAR.HHN | S | 2025-11-14 09:05:33.950 | 2025-11-14 09:05:33.950 | 0 s | 3.90° | 152.0° | no | no | no |
|
||
| HL.SBAR.HHZ | P | 2025-11-14 09:04:50.667 | 2025-11-14 09:04:50.667 | 0 s | 3.90° | 152.0° | no | no | no |
|
||
| HL.SLM.HHN | S | 2025-11-14 09:05:21.799 | 2025-11-14 09:05:21.819 | -2.0e-02 s | 3.39° | 163.0° | no | no | no |
|
||
| HL.SLM.HHZ | P | 2025-11-14 09:04:43.805 | 2025-11-14 09:04:43.655 | 0.2 s | 3.39° | 163.0° | no | no | no |
|
||
| HL.SMAT.HHN | S | 2025-11-14 09:05:49.242 | 2025-11-14 09:05:49.192 | 5.0e-02 s | 4.53° | 150.0° | no | no | no |
|
||
| HL.SMAT.HHZ | P | 2025-11-14 09:04:59.506 | 2025-11-14 09:04:59.476 | 3.0e-02 s | 4.53° | 150.0° | no | no | no |
|
||
| HL.SWA.HHN | S | 2025-11-14 09:06:15.022 | 2025-11-14 09:06:15.112 | -9.0e-02 s | 5.62° | 167.0° | no | no | no |
|
||
| HL.SWA.HHZ | P | 2025-11-14 09:05:14.432 | 2025-11-14 09:05:14.462 | -3.0e-02 s | 5.62° | 167.0° | no | no | no |
|
||
| IM.CY201.HHZ | P | 2025-11-14 09:05:27.478 | 2025-11-14 09:05:27.528 | -5.0e-02 s | 6.57° | 97.0° | no | no | no |
|
||
| IM.CY302.HHZ | P | 2025-11-14 09:05:41.562 | 2025-11-14 09:05:41.622 | -6.0e-02 s | 7.59° | 98.0° | no | no | no |
|



