Earthquake 20251114-9

Earthquake 20251114-9
2025-11-14 09:03:51.380 1.24 km 3.08 Ml
34.7588°N, 24.1043°E
7 km from Vatsiana, Crete, Greece
479 km NW of Marsa Matruh
Time Error: Num. Stations: 123
Time RMS: 0.080 s Num. Phases: 18
Depth Error: 0.48 km Max. Intensity (MMI):
Azimuth Gap: 164° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 3.08 Ml 2 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 1.72° Author:
Max. Distance: 8.41° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 0.97 km 283.00° 23.00° Action show
Intermediate 0.79 km 32.00° 37.00° Action show
Minimum 0.31 km 169.00° 44.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.SBAR.--.HHE 2025-11-14 09:05:37.290 7.2e-02 0.42 s 2.88 Ml 3.90° 152.0° Action show
DB.DB6.--.HHN 2025-11-14 09:06:09.220 5.8e-02 0.54 s 3.27 Ml 5.34° 134.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
GE.KTHA.--.HHZ P 2025-11-14 09:04:20.631 0.030 s Unspecified 1.72° 331.0° no Action show
GE.APE.--.HHZ P 2025-11-14 09:04:32.419 -0.070 s Unspecified 2.58° 26.0° no Action show
GE.KARP.--.HHZ P 2025-11-14 09:04:33.286 0.17 s Unspecified 2.63° 71.0° no Action show
HL.SLM.--.HHZ P 2025-11-14 09:04:43.805 0.15 s Unspecified 3.39° 163.0° no Action show
HL.SBAR.--.HHZ P 2025-11-14 09:04:50.667 0 s Unspecified 3.90° 152.0° no Action show
HL.SMAT.--.HHZ P 2025-11-14 09:04:59.506 0.030 s Unspecified 4.53° 150.0° no Action show
DB.DB6.--.HHZ P 2025-11-14 09:05:10.407 -0.15 s Unspecified 5.34° 134.0° no Action show
HL.SWA.--.HHZ P 2025-11-14 09:05:14.432 -0.030 s Unspecified 5.62° 167.0° no Action show
HL.SLM.--.HHN S 2025-11-14 09:05:21.799 -0.020 s Unspecified 3.39° 163.0° no Action show
IM.CY201.--.HHZ P 2025-11-14 09:05:27.478 -0.050 s Unspecified 6.57° 97.0° no Action show
HL.SBAR.--.HHN S 2025-11-14 09:05:33.950 0 s Unspecified 3.90° 152.0° no Action show
IM.CY302.--.HHZ P 2025-11-14 09:05:41.562 -0.060 s Unspecified 7.59° 98.0° no Action show
HL.NWBH.--.HHZ P 2025-11-14 09:05:42.305 -0.050 s Unspecified 7.64° 146.0° no Action show
HL.SMAT.--.HHN S 2025-11-14 09:05:49.242 0.050 s Unspecified 4.53° 150.0° no Action show
HL.FRF.--.HHZ P 2025-11-14 09:05:52.860 -0.12 s Unspecified 8.41° 153.0° no Action show
DB.DB6.--.HHE S 2025-11-14 09:06:08.340 -0.020 s Unspecified 5.34° 134.0° no Action show
HL.SWA.--.HHN S 2025-11-14 09:06:15.022 -0.090 s Unspecified 5.62° 167.0° no Action show
HL.FRF.--.HHN S 2025-11-14 09:07:21.775 0.030 s Unspecified 8.41° 153.0° no Action show

Ground Motion

None

Shake Maps

None