Origin For Event 20251114-11
| Preferred: | ![]() | Minimum Distance: | 0.49° |
|---|---|---|---|
| Time: | 2025-11-14 11:45:58.950 | Maximum Distance: | 1.12° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.050 s | Fixed Location: | no |
| Position | 27.5135°N, 33.4372°E | Fixed Depth: | no |
| Number of Stations: | 22 | Fixed Phase: | no |
| Number of Phases: | 7 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 16.16 km | Event Type: | |
| Depth Error: | 2.14 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | ||
| Ellipse Strike: | Nearest Place: | 21 km from Al Jimshah aş Şaghīrah, Red Sea, Egypt | |
| Azimuth Gap: | 224.00° | Nearest Major Place: | 47 km NW of Al Ghardaqah |



