Origin For Event 20251114-12
| Preferred: | ![]() | Minimum Distance: | 0.44° |
|---|---|---|---|
| Time: | 2025-11-14 11:44:53.300 | Maximum Distance: | 1.11° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.050 s | Fixed Location: | no |
| Position | 27.4843°N, 33.5332°E | Fixed Depth: | no |
| Number of Stations: | 22 | Fixed Phase: | no |
| Number of Phases: | 6 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 24.01 km | Event Type: | |
| Depth Error: | 3.92 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | ||
| Ellipse Strike: | Nearest Place: | 17 km from El Gouna, Red Sea, Egypt | |
| Azimuth Gap: | 210.00° | Nearest Major Place: | 37 km NW of Al Ghardaqah |



