Origin For Event 20251114-10
| Preferred: | ![]() | Minimum Distance: | 1.79° |
|---|---|---|---|
| Time: | 2025-11-14 09:47:40.560 | Maximum Distance: | 8.13° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.090 s | Fixed Location: | no |
| Position | 35.9688°N, 27.2687°E | Fixed Depth: | no |
| Number of Stations: | 11 | Fixed Phase: | no |
| Number of Phases: | 12 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 24.48 km | Event Type: | |
| Depth Error: | 2.58 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | Mediterranean Sea | |
| Ellipse Strike: | Nearest Place: | 10 km from Árgos, South Aegean, Greece | |
| Azimuth Gap: | 170.00° | Nearest Major Place: | 515 km N of Marsa Matruh |



