Origin For Event 20251114-13
| Preferred: | ![]() | Minimum Distance: | 0.52° |
|---|---|---|---|
| Time: | 2025-11-14 15:30:02.040 | Maximum Distance: | 2.01° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.13 s | Fixed Location: | no |
| Position | 29.6063°N, 30.2497°E | Fixed Depth: | no |
| Number of Stations: | 9 | Fixed Phase: | no |
| Number of Phases: | 9 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 18.04 km | Event Type: | |
| Depth Error: | 1.17 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | ||
| Ellipse Strike: | Nearest Place: | 21 km from Dār as Salām, Faiyum, Egypt | |
| Azimuth Gap: | 145.00° | Nearest Major Place: | 66 km NW of El Faiyum |



