Earthquake 20251115-3

Earthquake 20251115-3
2025-11-15 14:12:00.570 43.21 km 3.60 Ml
35.4528°N, 28.2147°E
Mediterranean Sea; 62 km from Plimmiri, South Aegean, Greece
467 km N of Marsa Matruh
Time Error: Num. Stations: 40
Time RMS: 0.12 s Num. Phases: 18
Depth Error: 1.42 km Max. Intensity (MMI):
Azimuth Gap: 168° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 3.60 Ml 3 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 0.86° Author:
Max. Distance: 7.30° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 1.53 km 354.00° 68.00° Action show
Intermediate 0.64 km 218.00° 15.00° Action show
Minimum 0.37 km 124.00° 15.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
IM.CY201.--.HH2 2025-11-15 14:13:34.990 0.5 0.22 s 3.60 Ml 3.52° 118.0° Action show
IM.CY302.--.HH1 2025-11-15 14:14:00.650 0.3 0.20 s 3.71 Ml 4.54° 116.0° Action show
HL.RYAN.--.HHE 2025-11-15 14:14:43.950 9.8e-02 0.20 s 3.21 Ml 6.59° 164.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
GE.KARP.--.HHZ P 2025-11-15 14:12:15.840 0.16 s Unspecified 0.87° 277.0° no Action show
GE.APE.--.HHZ P 2025-11-15 14:12:40.814 0 s Unspecified 2.71° 308.0° no Action show
IM.CY201.--.HHZ P 2025-11-15 14:12:51.953 0.14 s Unspecified 3.52° 118.0° no Action show
GE.KTHA.--.HHZ P 2025-11-15 14:13:02.054 0.050 s Unspecified 4.27° 283.0° no Action show
HL.SBAR.--.HHZ P 2025-11-15 14:13:05.293 -0.050 s Unspecified 4.51° 203.0° no Action show
IM.CY302.--.HHZ P 2025-11-15 14:13:05.814 0.050 s Unspecified 4.54° 116.0° no Action show
HL.SLM.--.HHZ P 2025-11-15 14:13:07.518 -0.17 s Unspecified 4.68° 214.0° no Action show
HL.SMAT.--.HHZ P 2025-11-15 14:13:09.724 -0.060 s Unspecified 4.84° 196.0° no Action show
IM.CY201.--.HH1 S 2025-11-15 14:13:29.041 -0.18 s Unspecified 3.52° 118.0° no Action show
HL.RYAN.--.HHZ P 2025-11-15 14:13:33.472 -0.23 s Unspecified 6.59° 164.0° no Action show
HL.NNKL.--.HHZ P 2025-11-15 14:13:42.415 0.020 s Unspecified 7.23° 137.0° no Action show
HL.NBNS.--.HHZ P 2025-11-15 14:13:43.283 -0.080 s Unspecified 7.30° 158.0° no Action show
GE.KTHA.--.HHN S 2025-11-15 14:13:46.765 -0.090 s Unspecified 4.27° 283.0° no Action show
HL.SBAR.--.HHN S 2025-11-15 14:13:52.778 0.16 s Unspecified 4.51° 203.0° no Action show
HL.SLM.--.HHN S 2025-11-15 14:13:53.728 -2.96 s Unspecified 4.68° 214.0° no Action show
IM.CY302.--.HH2 S 2025-11-15 14:13:57.536 4.19 s Unspecified 4.54° 116.0° no Action show
HL.SMAT.--.HHN S 2025-11-15 14:14:00.283 -0.040 s Unspecified 4.84° 196.0° no Action show
HL.RYAN.--.HHN S 2025-11-15 14:14:41.836 0.16 s Unspecified 6.59° 164.0° no Action show
HL.NNKL.--.HHE S 2025-11-15 14:14:56.852 0.11 s Unspecified 7.23° 137.0° no Action show
HL.NBNS.--.HHE S 2025-11-15 14:14:58.352 -0.050 s Unspecified 7.30° 158.0° no Action show

Ground Motion

None

Shake Maps

None