Earthquake 20251115-5

Earthquake 20251115-5
2025-11-15 19:48:04.860 11.67 km 2.02 Ml
27.7257°N, 34.0783°E
Red Sea; 27 km from Um el Sid, Egypt
29 km SW of Sharm El-Sheikh
Time Error: Num. Stations: 21
Time RMS: 0.090 s Num. Phases: 9
Depth Error: 0.84 km Max. Intensity (MMI):
Azimuth Gap: 162° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 2.02 Ml 3 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 0.18° Author:
Max. Distance: 1.81° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 1.05 km 67.00° 53.00° Action show
Intermediate 0.59 km 180.00° 16.00° Action show
Minimum 0.48 km 280.00° 32.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.TR1.--.HHE 2025-11-15 19:48:18.110 0.2 0.16 s 1.65 Ml 0.30° 339.0° Action show
HL.TR2.--.HHE 2025-11-15 19:48:31.050 0.2 0.12 s 2.02 Ml 0.73° 335.0° Action show
HL.KAT.--.HHE 2025-11-15 19:48:32.110 0.2 0.14 s 2.12 Ml 0.80° 355.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
HL.RASM.--.HHZ P 2025-11-15 19:48:09.290 0.12 s Unspecified 0.18° 51.0° no Action show
HL.TR1.--.HHZ P 2025-11-15 19:48:11.381 0.080 s Unspecified 0.30° 339.0° no Action show
HL.SHD.--.HHZ P 2025-11-15 19:48:11.471 0.74 s Unspecified 0.27° 189.0° no Action show
HL.RASM.--.HHN S 2025-11-15 19:48:12.243 -0.080 s Unspecified 0.18° 51.0° no Action show
HL.TR1.--.HHN S 2025-11-15 19:48:15.880 -0.12 s Unspecified 0.30° 339.0° no Action show
HL.TR2.--.HHZ P 2025-11-15 19:48:18.863 -0.070 s Unspecified 0.73° 335.0° no Action show
HL.HRG.--.HHZ P 2025-11-15 19:48:19.883 -0.050 s Unspecified 0.79° 213.0° no Action show
HL.KAT.--.HHZ P 2025-11-15 19:48:19.945 -0.080 s Unspecified 0.80° 355.0° no Action show
HL.DHB.--.HHZ P 2025-11-15 19:48:25.252 1.02 s Unspecified 1.10° 25.0° no Action show
HL.TR2.--.HHN S 2025-11-15 19:48:29.314 0.11 s Unspecified 0.73° 335.0° no Action show
HL.HRG.--.HHE S 2025-11-15 19:48:30.041 -0.89 s Unspecified 0.79° 213.0° no Action show
HL.NUB.00.HHZ P 2025-11-15 19:48:30.079 2.38 s Unspecified 1.35° 21.0° no Action show
HL.KAT.--.HHN S 2025-11-15 19:48:31.098 0 s Unspecified 0.80° 355.0° no Action show
HL.NZNM.--.HHZ P 2025-11-15 19:48:37.980 4.00 s Unspecified 1.81° 327.0° no Action show
HL.DHB.--.HHE S 2025-11-15 19:48:40.784 2.42 s Unspecified 1.10° 25.0° no Action show
HL.NUB.00.HHN S 2025-11-15 19:48:47.921 3.55 s Unspecified 1.35° 21.0° no Action show
HL.NZNM.--.HHE S 2025-11-15 19:49:02.196 6.96 s Unspecified 1.81° 327.0° no Action show

Ground Motion

None

Shake Maps

None