Origin For Event 20251116-3
| Preferred: | ![]() | Minimum Distance: | 1.56° |
|---|---|---|---|
| Time: | 2025-11-16 02:39:10.750 | Maximum Distance: | 8.66° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.13 s | Fixed Location: | no |
| Position | 37.2943°N, 21.5948°E | Fixed Depth: | no |
| Number of Stations: | 43 | Fixed Phase: | no |
| Number of Phases: | 7 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 7.19 km | Event Type: | |
| Depth Error: | 3.19 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | ||
| Ellipse Strike: | Nearest Place: | 8 km from Terpsithéa, Peloponnese, Greece | |
| Azimuth Gap: | 216.00° | Nearest Major Place: | 840 km NW of Marsa Matruh |



