Earthquake 20251116-3
None
| Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
|---|---|---|---|---|---|---|---|---|
| HL.ITM.--.HHE | 2025-11-16 02:39:21.980 | 2.9e+04 | 0.16 s | 6.42 | Ml | 0.29° | 113.0° |
|
| HT.AGG.--.HHE | 2025-11-16 02:40:12.000 | 0.3 | 0.60 s | 2.70 | Ml | 1.82° | 18.0° |
|
| HL.SWA.--.HHE | 2025-11-16 02:42:58.650 | 2.9e-02 | 0.48 s | 3.04 | Ml | 8.66° | 157.0° |
|
| Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
|---|---|---|---|---|---|---|---|---|---|
| HL.ITM.--.HHZ | P | 2025-11-16 02:39:14.920 | -1.96 s | Unspecified | 0.29° | 113.0° | no |
|
|
| GE.KTHA.--.HHZ | P | 2025-11-16 02:39:36.984 | -0.070 s | Unspecified | 1.57° | 130.0° | no |
|
|
| HT.AGG.--.HHZ | P | 2025-11-16 02:39:40.326 | -0.20 s | Unspecified | 1.82° | 18.0° | no |
|
|
| HT.LIT.--.HHZ | P | 2025-11-16 02:39:55.452 | 0.17 s | Unspecified | 2.89° | 13.0° | no |
|
|
| GE.APE.--.HHZ | P | 2025-11-16 02:39:58.914 | 0.070 s | Unspecified | 3.15° | 92.0° | no |
|
|
| HL.SBAR.--.HHZ | P | 2025-11-16 02:40:53.638 | -0.020 s | Unspecified | 7.12° | 146.0° | no |
|
|
| HL.SWA.--.HHZ | P | 2025-11-16 02:41:15.263 | 0.27 s | Unspecified | 8.66° | 157.0° | no |
|
|
| HL.SBAR.--.HHE | S | 2025-11-16 02:42:08.776 | 0 s | Unspecified | 7.12° | 146.0° | no |
|
Ground Motion
|
None |
Shake Maps
None



