Associations For Origin 2025-11-16 23:31:19.360
| Station | Phase | Pick Time | Arrival Time | Time Residual | Event Distance | Event Azimuth | Azimuth Residual | Slowness Residual | Time Defined? | Azimuth Defined? | Slowness Defined? | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GE.APE.HHE | S | 2025-11-16 23:32:32.459 | 2025-11-16 23:32:32.629 | -0.2 s | 2.86° | 39.0° | no | no | no |
|
||
| GE.APE.HHZ | P | 2025-11-16 23:32:01.265 | 2025-11-16 23:32:01.705 | -0.4 s | 2.86° | 39.0° | no | no | no |
|
||
| GE.KARP.HHZ | P | 2025-11-16 23:32:07.581 | 2025-11-16 23:32:07.461 | 0.1 s | 3.28° | 77.0° | no | no | no |
|
||
| GE.KTHA.HHZ | P | 2025-11-16 23:31:41.805 | 2025-11-16 23:31:41.315 | 0.5 s | 1.37° | 355.0° | no | no | no |
|
||
| GE.MARCO.HHZ | P | 2025-11-16 23:33:12.192 | 2025-11-16 23:33:12.102 | 9.0e-02 s | 8.00° | 315.0° | no | no | no |
|
||
| HL.ARG.HHZ | P | 2025-11-16 23:32:20.406 | 2025-11-16 23:32:20.016 | 0.4 s | 4.20° | 70.0° | no | no | no |
|
||
| HL.FRF.HHE | S | 2025-11-16 23:34:54.947 | 2025-11-16 23:34:54.847 | 0.1 s | 8.87° | 149.0° | no | no | no |
|
||
| HL.FRF.HHZ | P | 2025-11-16 23:33:23.152 | 2025-11-16 23:33:23.922 | -0.8 s | 8.87° | 149.0° | no | no | no |
|
||
| HL.ITM.HHZ | P | 2025-11-16 23:31:56.696 | 2025-11-16 23:31:57.016 | -0.3 s | 2.52° | 336.0° | no | no | no |
|
||
| HL.NBNS.HHZ | P | 2025-11-16 23:33:29.148 | 2025-11-16 23:33:29.838 | -0.7 s | 8.99° | 130.0° | no | no | no |
|
||
| HL.NNKL.HHN | S | 2025-11-16 23:35:27.418 | 2025-11-16 23:35:27.128 | 0.3 s | 8.99° | 116.0° | no | no | no |
|
||
| HL.NNKL.HHZ | P | 2025-11-16 23:33:39.686 | 2025-11-16 23:33:42.576 | -2.9 s | 8.99° | 116.0° | no | no | no |
|
||
| HL.NWBH.HHN | S | 2025-11-16 23:34:38.139 | 2025-11-16 23:34:38.149 | -1.0e-02 s | 8.16° | 142.0° | no | no | no |
|
||
| HL.NWBH.HHZ | P | 2025-11-16 23:33:14.439 | 2025-11-16 23:33:14.269 | 0.2 s | 8.16° | 142.0° | no | no | no |
|
||
| HL.RSH.HHZ | P | 2025-11-16 23:33:32.010 | 2025-11-16 23:33:35.090 | -3.1 s | 8.99° | 111.0° | no | no | no |
|
||
| HL.RYAN.HHN | S | 2025-11-16 23:34:42.454 | 2025-11-16 23:34:42.304 | 0.2 s | 8.34° | 132.0° | no | no | no |
|
||
| HL.RYAN.HHZ | P | 2025-11-16 23:33:16.086 | 2025-11-16 23:33:16.666 | -0.6 s | 8.34° | 132.0° | no | no | no |
|
||
| HL.SBAR.HHN | S | 2025-11-16 23:33:08.516 | 2025-11-16 23:33:08.556 | -4.0e-02 s | 4.38° | 144.0° | no | no | no |
|
||
| HL.SBAR.HHZ | P | 2025-11-16 23:32:22.820 | 2025-11-16 23:32:22.480 | 0.3 s | 4.38° | 144.0° | no | no | no |
|
||
| HL.SLM.HHE | S | 2025-11-16 23:32:54.206 | 2025-11-16 23:32:54.176 | 3.0e-02 s | 3.77° | 153.0° | no | no | no |
|
||
| HL.SLM.HHZ | P | 2025-11-16 23:32:13.996 | 2025-11-16 23:32:14.166 | -0.2 s | 3.77° | 153.0° | no | no | no |
|
||
| HL.SMAT.HHE | S | 2025-11-16 23:33:23.682 | 2025-11-16 23:33:24.042 | -0.4 s | 5.03° | 143.0° | no | no | no |
|
||
| HL.SMAT.HHZ | P | 2025-11-16 23:32:31.901 | 2025-11-16 23:32:31.431 | 0.5 s | 5.03° | 143.0° | no | no | no |
|
||
| HL.SWA.HHN | S | 2025-11-16 23:33:45.360 | 2025-11-16 23:33:45.440 | -8.0e-02 s | 5.94° | 160.0° | no | no | no |
|
||
| HL.SWA.HHZ | P | 2025-11-16 23:32:43.966 | 2025-11-16 23:32:43.796 | 0.2 s | 5.94° | 160.0° | no | no | no |
|



