Origin For Event 20251117-2
| Preferred: | ![]() | Minimum Distance: | 0.18° |
|---|---|---|---|
| Time: | 2025-11-17 06:12:18.440 | Maximum Distance: | 1.07° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.13 s | Fixed Location: | no |
| Position | 27.9605°N, 33.7595°E | Fixed Depth: | no |
| Number of Stations: | 19 | Fixed Phase: | no |
| Number of Phases: | 8 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 16.10 km | Event Type: | |
| Depth Error: | 1.79 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | ||
| Ellipse Strike: | Nearest Place: | 29 km from Al Jubayl, South Sinai, Egypt | |
| Azimuth Gap: | 202.00° | Nearest Major Place: | 34 km SE of El Tur |



