Origin For Event 20251117-3
| Preferred: | ![]() | Minimum Distance: | 0.58° |
|---|---|---|---|
| Time: | 2025-11-17 04:11:34.540 | Maximum Distance: | 1.44° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.080 s | Fixed Location: | no |
| Position | 27.1827°N, 34.6008°E | Fixed Depth: | no |
| Number of Stations: | 20 | Fixed Phase: | no |
| Number of Phases: | 8 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 9.74 km | Event Type: | |
| Depth Error: | 0.92 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | Red Sea | |
| Ellipse Strike: | Nearest Place: | 71 km from Soma Bay, Red Sea, Egypt | |
| Azimuth Gap: | 283.00° | Nearest Major Place: | 76 km E of Hurghada |



