Earthquake 20251117-3
None
| Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
|---|---|---|---|---|---|---|---|---|
| HL.HRG.--.HHE | 2025-11-17 04:12:03.760 | 7.3e-02 | 0.100 s | 1.73 | Ml | 0.89° | 262.0° |
|
| HL.TR1.--.HHE | 2025-11-17 04:12:05.540 | 4.3e-02 | 0.32 s | 1.56 | Ml | 1.00° | 326.0° |
|
| HL.TR2.--.HHN | 2025-11-17 04:12:17.000 | 8.2e-02 | 0.38 s | 2.02 | Ml | 1.43° | 328.0° |
|
| Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
|---|---|---|---|---|---|---|---|---|---|
| HL.SHD.--.HHZ | P | 2025-11-17 04:11:45.944 | 0.020 s | Unspecified | 0.57° | 299.0° | no |
|
|
| HL.RASM.--.HHZ | P | 2025-11-17 04:11:47.503 | -1.19 s | Unspecified | 0.73° | 334.0° | no |
|
|
| HL.HRG.--.HHZ | P | 2025-11-17 04:11:51.376 | 0.13 s | Unspecified | 0.89° | 262.0° | no |
|
|
| HL.TR1.--.HHZ | P | 2025-11-17 04:11:52.171 | -0.58 s | Unspecified | 1.00° | 326.0° | no |
|
|
| HL.TR2.--.HHZ | P | 2025-11-17 04:11:58.503 | -0.13 s | Unspecified | 1.43° | 328.0° | no |
|
|
| HL.KAT.--.HHZ | P | 2025-11-17 04:11:58.823 | 0.030 s | Unspecified | 1.44° | 339.0° | no |
|
|
| HL.HRG.--.HHE | S | 2025-11-17 04:12:03.395 | -0.050 s | Unspecified | 0.89° | 262.0° | no |
|
|
| HL.TR2.--.HHN | S | 2025-11-17 04:12:16.281 | 0.060 s | Unspecified | 1.43° | 328.0° | no |
|
|
| HL.KAT.--.HHN | S | 2025-11-17 04:12:16.514 | 0.030 s | Unspecified | 1.44° | 339.0° | no |
|
Ground Motion
|
None |
Shake Maps
None



