Origin For Event 20251117-4
| Preferred: | ![]() | Minimum Distance: | 0.51° |
|---|---|---|---|
| Time: | 2025-11-17 07:22:50.620 | Maximum Distance: | 3.44° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.17 s | Fixed Location: | no |
| Position | 27.5497°N, 33.4618°E | Fixed Depth: | no |
| Number of Stations: | 16 | Fixed Phase: | no |
| Number of Phases: | 15 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 21.30 km | Event Type: | |
| Depth Error: | 1.28 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | ||
| Ellipse Strike: | Nearest Place: | 17 km from Al Jimshah aş Şaghīrah, Red Sea, Egypt | |
| Azimuth Gap: | 101.00° | Nearest Major Place: | 47 km NW of Al Ghardaqah |



