Origin For Event 20251117-7
| Preferred: | ![]() | Minimum Distance: | 0.49° |
|---|---|---|---|
| Time: | 2025-11-17 10:17:08.280 | Maximum Distance: | 1.20° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0 s | Fixed Location: | no |
| Position | 23.0092°N, 31.0237°E | Fixed Depth: | no |
| Number of Stations: | 33 | Fixed Phase: | no |
| Number of Phases: | 4 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 7.66 km | Event Type: | |
| Depth Error: | 1.82 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | ||
| Ellipse Strike: | Nearest Place: | 94 km from Tūshkah Gharb, Aswan, Egypt | |
| Azimuth Gap: | 300.00° | Nearest Major Place: | 226 km SW of Aswan |



