Origin For Event 20251117-9
| Preferred: | ![]() | Minimum Distance: | 0.33° |
|---|---|---|---|
| Time: | 2025-11-17 13:31:39.880 | Maximum Distance: | 0.72° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.050 s | Fixed Location: | no |
| Position | 23.5920°N, 32.7287°E | Fixed Depth: | no |
| Number of Stations: | 34 | Fixed Phase: | no |
| Number of Phases: | 7 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 17.15 km | Event Type: | |
| Depth Error: | 2.27 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | ||
| Ellipse Strike: | Nearest Place: | 16 km from Khawr Raḩmah, Aswan, Egypt | |
| Azimuth Gap: | 139.00° | Nearest Major Place: | 58 km S of Aswan |



