Earthquake 20251117-9
None
| Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
|---|---|---|---|---|---|---|---|---|
| HL.KSR.--.HHE | 2025-11-17 13:31:53.330 | 1.5e-02 | 0.060 s | 0.82 | Ml | 0.33° | 86.0° |
|
| HL.NKUR.--.HHE | 2025-11-17 13:31:55.100 | 2.7e-02 | 0.080 s | 1.07 | Ml | 0.42° | 351.0° |
|
| Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
|---|---|---|---|---|---|---|---|---|---|
| HL.KSR.--.HHZ | P | 2025-11-17 13:31:46.969 | 0.010 s | Unspecified | 0.33° | 86.0° | no |
|
|
| HL.NKUR.--.HHZ | P | 2025-11-17 13:31:48.436 | 0.010 s | Unspecified | 0.42° | 351.0° | no |
|
|
| HL.NMAN.--.HHZ | P | 2025-11-17 13:31:48.939 | -0.11 s | Unspecified | 0.45° | 44.0° | no |
|
|
| HL.KSR.--.HHN | S | 2025-11-17 13:31:50.852 | -1.28 s | Unspecified | 0.33° | 86.0° | no |
|
|
| HL.MABD.--.HHZ | P | 2025-11-17 13:31:53.479 | 0.050 s | Unspecified | 0.72° | 212.0° | no |
|
|
| HL.NKUR.--.HHE | S | 2025-11-17 13:31:54.667 | 0 s | Unspecified | 0.42° | 351.0° | no |
|
|
| HL.NMAN.--.HHE | S | 2025-11-17 13:31:55.783 | 0.040 s | Unspecified | 0.45° | 44.0° | no |
|
|
| HL.MABD.--.HHN | S | 2025-11-17 13:32:03.286 | -0.030 s | Unspecified | 0.72° | 212.0° | no |
|
Ground Motion
|
None |
Shake Maps
None



