Associations For Origin 2025-11-18 01:07:59.260
| Station | Phase | Pick Time | Arrival Time | Time Residual | Event Distance | Event Azimuth | Azimuth Residual | Slowness Residual | Time Defined? | Azimuth Defined? | Slowness Defined? | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GE.CSS.SHZ | P | 2025-11-18 01:08:35.895 | 2025-11-18 01:08:35.765 | 0.1 s | 2.27° | 23.0° | no | no | no |
|
||
| GE.EIL.SHZ | P | 2025-11-18 01:08:58.910 | 2025-11-18 01:08:58.980 | -7.0e-02 s | 3.94° | 143.0° | no | no | no |
|
||
| GE.KARP.HHZ | P | 2025-11-18 01:09:11.815 | 2025-11-18 01:09:13.545 | -1.7 s | 4.99° | 304.0° | no | no | no |
|
||
| GE.MSBI.HHZ | P | 2025-11-18 01:08:46.614 | 2025-11-18 01:08:46.784 | -0.2 s | 3.07° | 119.0° | no | no | no |
|
||
| HL.KAT.HHZ | P | 2025-11-18 01:09:07.827 | 2025-11-18 01:09:07.927 | -0.1 s | 4.59° | 160.0° | no | no | no |
|
||
| HL.KOT.HHN | S | 2025-11-18 01:09:19.054 | 2025-11-18 01:09:18.784 | 0.3 s | 2.95° | 188.0° | no | no | no |
|
||
| HL.KOT.HHZ | P | 2025-11-18 01:08:45.177 | 2025-11-18 01:08:45.227 | -5.0e-02 s | 2.95° | 188.0° | no | no | no |
|
||
| HL.NNKL.HHZ | P | 2025-11-18 01:08:48.497 | 2025-11-18 01:08:48.487 | 1.0e-02 s | 3.19° | 154.0° | no | no | no |
|
||
| HL.NWBH.HHZ | P | 2025-11-18 01:09:19.128 | 2025-11-18 01:09:19.738 | -0.6 s | 5.44° | 214.0° | no | no | no |
|
||
| HL.NZNM.HHN | S | 2025-11-18 01:09:37.051 | 2025-11-18 01:09:36.041 | 1.0 s | 3.67° | 170.0° | no | no | no |
|
||
| HL.NZNM.HHZ | P | 2025-11-18 01:08:55.033 | 2025-11-18 01:08:55.203 | -0.2 s | 3.67° | 170.0° | no | no | no |
|
||
| HL.RAM.HHE | S | 2025-11-18 01:09:11.558 | 2025-11-18 01:09:11.798 | -0.2 s | 2.66° | 187.0° | no | no | no |
|
||
| HL.RAM.HHZ | P | 2025-11-18 01:08:41.476 | 2025-11-18 01:08:41.186 | 0.3 s | 2.66° | 187.0° | no | no | no |
|
||
| HL.RSH.HHN | S | 2025-11-18 01:09:01.807 | 2025-11-18 01:09:02.597 | -0.8 s | 2.28° | 146.0° | no | no | no |
|
||
| HL.RSH.HHZ | P | 2025-11-18 01:08:35.814 | 2025-11-18 01:08:35.874 | -6.0e-02 s | 2.28° | 146.0° | no | no | no |
|
||
| HL.RYAN.HHZ | P | 2025-11-18 01:09:01.221 | 2025-11-18 01:09:01.671 | -0.5 s | 4.14° | 205.0° | no | no | no |
|
||
| HL.SBAR.HHZ | P | 2025-11-18 01:09:17.946 | 2025-11-18 01:09:19.176 | -1.2 s | 5.40° | 255.0° | no | no | no |
|
||
| HL.SMAT.HHN | P | 2025-11-18 01:09:15.969 | 2025-11-18 01:09:16.009 | -4.0e-02 s | 5.17° | 248.0° | no | no | no |
|
||
| HL.SUZ.ELZ | P | 2025-11-18 01:08:47.168 | 2025-11-18 01:08:46.708 | 0.5 s | 3.06° | 170.0° | no | no | no |
|
||
| HL.SWA.HHZ | P | 2025-11-18 01:09:38.373 | 2025-11-18 01:09:39.623 | -1.3 s | 6.87° | 240.0° | no | no | no |
|
||
| HL.TKOT.HNZ | P | 2025-11-18 01:08:45.174 | 2025-11-18 01:08:45.224 | -5.0e-02 s | 2.95° | 188.0° | no | no | no |
|
||
| HL.TR1.HHZ | P | 2025-11-18 01:09:13.975 | 2025-11-18 01:09:14.595 | -0.6 s | 5.07° | 162.0° | no | no | no |
|
||
| HL.TR2.HHZ | P | 2025-11-18 01:09:08.419 | 2025-11-18 01:09:08.779 | -0.4 s | 4.65° | 163.0° | no | no | no |
|
||
| IM.CY201.HH2 | S | 2025-11-18 01:08:27.581 | 2025-11-18 01:08:27.631 | -5.0e-02 s | 0.87° | 342.0° | no | no | no |
|
||
| IM.CY201.HHZ | P | 2025-11-18 01:08:15.656 | 2025-11-18 01:08:15.656 | 0 s | 0.87° | 342.0° | no | no | no |
|
||
| IM.CY302.HHZ | P | 2025-11-18 01:08:14.396 | 2025-11-18 01:08:14.326 | 7.0e-02 s | 0.79° | 57.0° | no | no | no |
|



