Associations For Origin 2025-11-18 09:27:35.200
| Station | Phase | Pick Time | Arrival Time | Time Residual | Event Distance | Event Azimuth | Azimuth Residual | Slowness Residual | Time Defined? | Azimuth Defined? | Slowness Defined? | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GE.APE.HHZ | P | 2025-11-18 09:28:12.680 | 2025-11-18 09:28:12.530 | 0.2 s | 2.50° | 8.0° | no | no | no |
|
||
| GE.EIL.SHZ | P | 2025-11-18 09:29:50.754 | 2025-11-18 09:29:50.794 | -4.0e-02 s | 8.99° | 117.0° | no | no | no |
|
||
| GE.KARP.HHZ | P | 2025-11-18 09:28:09.046 | 2025-11-18 09:28:05.446 | 3.6 s | 1.98° | 60.0° | no | no | no |
|
||
| GE.KTHA.HHZ | P | 2025-11-18 09:28:10.144 | 2025-11-18 09:28:10.054 | 9.0e-02 s | 2.32° | 317.0° | no | no | no |
|
||
| HL.ARG.HHZ | P | 2025-11-18 09:28:22.543 | 2025-11-18 09:28:19.093 | 3.5 s | 2.98° | 56.0° | no | no | no |
|
||
| HL.DK1.HHZ | P | 2025-11-18 09:29:52.469 | 2025-11-18 09:29:51.119 | 1.4 s | 8.99° | 156.0° | no | no | no |
|
||
| HL.FRF.HHE | S | 2025-11-18 09:30:47.476 | 2025-11-18 09:30:47.106 | 0.4 s | 7.94° | 158.0° | no | no | no |
|
||
| HL.FRF.HHZ | P | 2025-11-18 09:29:26.107 | 2025-11-18 09:29:26.127 | -2.0e-02 s | 7.94° | 158.0° | no | no | no |
|
||
| HL.ITM.HHZ | P | 2025-11-18 09:28:27.377 | 2025-11-18 09:28:27.597 | -0.2 s | 3.61° | 317.0° | no | no | no |
|
||
| HL.NBNS.HHZ | P | 2025-11-18 09:29:26.944 | 2025-11-18 09:29:26.964 | -2.0e-02 s | 8.00° | 136.0° | no | no | no |
|
||
| HL.NNKL.HHZ | P | 2025-11-18 09:29:37.112 | 2025-11-18 09:29:37.162 | -5.0e-02 s | 8.76° | 119.0° | no | no | no |
|
||
| HL.NWBH.HHE | S | 2025-11-18 09:30:27.231 | 2025-11-18 09:30:27.421 | -0.2 s | 7.10° | 151.0° | no | no | no |
|
||
| HL.NWBH.HHZ | P | 2025-11-18 09:29:14.601 | 2025-11-18 09:29:14.751 | -0.2 s | 7.10° | 151.0° | no | no | no |
|
||
| HL.RYAN.HHE | S | 2025-11-18 09:30:29.418 | 2025-11-18 09:30:26.988 | 2.4 s | 7.08° | 139.0° | no | no | no |
|
||
| HL.RYAN.HHZ | P | 2025-11-18 09:29:14.439 | 2025-11-18 09:29:14.499 | -6.0e-02 s | 7.08° | 139.0° | no | no | no |
|
||
| HL.SBAR.HHE | S | 2025-11-18 09:29:02.333 | 2025-11-18 09:29:02.173 | 0.2 s | 3.46° | 163.0° | no | no | no |
|
||
| HL.SBAR.HHZ | P | 2025-11-18 09:28:25.770 | 2025-11-18 09:28:25.470 | 0.3 s | 3.46° | 163.0° | no | no | no |
|
||
| HL.SLM.HHE | S | 2025-11-18 09:28:53.387 | 2025-11-18 09:28:53.847 | -0.5 s | 3.10° | 177.0° | no | no | no |
|
||
| HL.SLM.HHZ | P | 2025-11-18 09:28:20.869 | 2025-11-18 09:28:20.659 | 0.2 s | 3.10° | 177.0° | no | no | no |
|
||
| HL.SMAT.HHE | S | 2025-11-18 09:29:16.257 | 2025-11-18 09:29:16.227 | 3.0e-02 s | 4.06° | 159.0° | no | no | no |
|
||
| HL.SMAT.HHZ | P | 2025-11-18 09:28:33.598 | 2025-11-18 09:28:33.598 | 0 s | 4.06° | 159.0° | no | no | no |
|
||
| HL.SWA.HHE | S | 2025-11-18 09:29:46.419 | 2025-11-18 09:29:46.489 | -7.0e-02 s | 5.35° | 176.0° | no | no | no |
|
||
| HL.SWA.HHZ | P | 2025-11-18 09:28:51.143 | 2025-11-18 09:28:51.093 | 5.0e-02 s | 5.35° | 176.0° | no | no | no |
|
||
| IM.CY201.HHZ | P | 2025-11-18 09:28:56.376 | 2025-11-18 09:28:56.756 | -0.4 s | 5.77° | 97.0° | no | no | no |
|
||
| IM.CY302.HHZ | P | 2025-11-18 09:29:10.745 | 2025-11-18 09:29:10.515 | 0.2 s | 6.79° | 98.0° | no | no | no |
|



