Earthquake 20251118-6

Earthquake 20251118-6
2025-11-18 09:27:35.200 49.77 km 3.24 Ml
34.5977°N, 25.0468°E
Mediterranean Sea; 38 km from Moni Koudouma, Crete, Greece
416 km NW of Marsa Matruh
Time Error: Num. Stations: 38
Time RMS: 0.20 s Num. Phases: 21
Depth Error: 1.50 km Max. Intensity (MMI):
Azimuth Gap: 140° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 3.24 Ml 3 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 2.32° Author:
Max. Distance: 8.99° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 1.80 km 275.00° 56.00° Action show
Intermediate 0.93 km 63.00° 29.00° Action show
Minimum 0.51 km 162.00° 15.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
GE.KARP.--.HHE 2025-11-18 09:28:35.680 0.8 0.16 s 3.24 Ml 1.98° 60.0° Action show
GE.KTHA.--.HHE 2025-11-18 09:28:39.790 0.7 0.32 s 3.30 Ml 2.32° 317.0° Action show
HL.SLM.--.HHN 2025-11-18 09:28:54.350 0.3 0.34 s 3.19 Ml 3.10° 177.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
GE.KARP.--.HHZ P 2025-11-18 09:28:09.046 3.60 s Unspecified 1.98° 60.0° no Action show
GE.KTHA.--.HHZ P 2025-11-18 09:28:10.144 0.090 s Unspecified 2.32° 317.0° no Action show
GE.APE.--.HHZ P 2025-11-18 09:28:12.680 0.15 s Unspecified 2.50° 8.0° no Action show
HL.SLM.--.HHZ P 2025-11-18 09:28:20.869 0.21 s Unspecified 3.10° 177.0° no Action show
HL.ARG.--.HHZ P 2025-11-18 09:28:22.543 3.45 s Unspecified 2.98° 56.0° no Action show
HL.SBAR.--.HHZ P 2025-11-18 09:28:25.770 0.30 s Unspecified 3.46° 163.0° no Action show
HL.ITM.--.HHZ P 2025-11-18 09:28:27.377 -0.22 s Unspecified 3.61° 317.0° no Action show
HL.SMAT.--.HHZ P 2025-11-18 09:28:33.598 0 s Unspecified 4.06° 159.0° no Action show
HL.SWA.--.HHZ P 2025-11-18 09:28:51.143 0.050 s Unspecified 5.35° 176.0° no Action show
HL.SLM.--.HHE S 2025-11-18 09:28:53.387 -0.46 s Unspecified 3.10° 177.0° no Action show
IM.CY201.--.HHZ P 2025-11-18 09:28:56.376 -0.38 s Unspecified 5.77° 97.0° no Action show
HL.SBAR.--.HHE S 2025-11-18 09:29:02.333 0.16 s Unspecified 3.46° 163.0° no Action show
IM.CY302.--.HHZ P 2025-11-18 09:29:10.745 0.23 s Unspecified 6.79° 98.0° no Action show
HL.RYAN.--.HHZ P 2025-11-18 09:29:14.439 -0.060 s Unspecified 7.08° 139.0° no Action show
HL.NWBH.--.HHZ P 2025-11-18 09:29:14.601 -0.15 s Unspecified 7.10° 151.0° no Action show
HL.SMAT.--.HHE S 2025-11-18 09:29:16.257 0.030 s Unspecified 4.06° 159.0° no Action show
HL.FRF.--.HHZ P 2025-11-18 09:29:26.107 -0.020 s Unspecified 7.94° 158.0° no Action show
HL.NBNS.--.HHZ P 2025-11-18 09:29:26.944 -0.020 s Unspecified 8.00° 136.0° no Action show
HL.NNKL.--.HHZ P 2025-11-18 09:29:37.112 -0.050 s Unspecified 8.76° 119.0° no Action show
HL.SWA.--.HHE S 2025-11-18 09:29:46.419 -0.070 s Unspecified 5.35° 176.0° no Action show
GE.EIL.--.SHZ P 2025-11-18 09:29:50.754 -0.040 s Unspecified 8.99° 117.0° no Action show
HL.DK1.--.HHZ P 2025-11-18 09:29:52.469 1.35 s Unspecified 8.99° 156.0° no Action show
HL.NWBH.--.HHE S 2025-11-18 09:30:27.231 -0.19 s Unspecified 7.10° 151.0° no Action show
HL.RYAN.--.HHE S 2025-11-18 09:30:29.418 2.43 s Unspecified 7.08° 139.0° no Action show
HL.FRF.--.HHE S 2025-11-18 09:30:47.476 0.37 s Unspecified 7.94° 158.0° no Action show

Ground Motion

None

Shake Maps

None