Earthquake 20251119-5

Earthquake 20251119-5
2025-11-19 09:50:25.350 20.46 km 3.54 Ml
38.3053°N, 21.2227°E
11 km from Magoula, West Greece, Greece
948 km NW of Marsa Matruh
Time Error: Num. Stations: 35
Time RMS: 0.13 s Num. Phases: 11
Depth Error: 1.95 km Max. Intensity (MMI):
Azimuth Gap: 162° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 3.54 Ml 4 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 1.26° Author:
Max. Distance: 8.99° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 2.26 km 39.00° 59.00° Action show
Intermediate 1.35 km 219.00° 30.00° Action show
Minimum 0.35 km 309.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
GE.KTHA.--.HHE 2025-11-19 09:51:33.050 0.7 0.32 s 3.36 Ml 2.52° 143.0° Action show
GE.MATE.--.HHE 2025-11-19 09:52:13.120 0.4 0.26 s 3.72 Ml 4.21° 306.0° Action show
GE.KARP.--.HHN 2025-11-19 09:52:50.160 0.1 0.16 s 3.17 Ml 5.50° 118.0° Action show
HL.SBAR.--.HHE 2025-11-19 09:53:41.720 0.4 0.16 s 3.96 Ml 8.13° 148.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
HL.ITM.--.HHZ P 2025-11-19 09:50:45.578 -0.42 s Unspecified 1.25° 153.0° no Action show
HL.ITM.--.HHN S 2025-11-19 09:51:01.187 0.12 s Unspecified 1.25° 153.0° no Action show
GE.KTHA.--.HHZ P 2025-11-19 09:51:03.312 -0.12 s Unspecified 2.52° 143.0° no Action show
GE.APE.--.HHZ P 2025-11-19 09:51:18.795 0.020 s Unspecified 3.63° 108.0° no Action show
GE.MATE.--.HHZ P 2025-11-19 09:51:27.011 0.22 s Unspecified 4.21° 306.0° no Action show
GE.KTHA.--.HHN S 2025-11-19 09:51:31.189 -0.040 s Unspecified 2.52° 143.0° no Action show
GE.MARCO.--.HHZ P 2025-11-19 09:51:32.978 0.070 s Unspecified 4.65° 298.0° no Action show
GE.KARP.--.HHZ P 2025-11-19 09:51:44.445 -0.21 s Unspecified 5.50° 118.0° no Action show
HL.SLM.--.HHZ P 2025-11-19 09:52:08.181 -4.76 s Unspecified 7.55° 153.0° no Action show
GE.MATE.--.HHN S 2025-11-19 09:52:11.555 -0.080 s Unspecified 4.21° 306.0° no Action show
HL.SBAR.--.HHZ P 2025-11-19 09:52:15.305 -5.59 s Unspecified 8.13° 148.0° no Action show
GE.MARCO.--.HHN S 2025-11-19 09:52:22.140 -0.090 s Unspecified 4.65° 298.0° no Action show
HL.SMAT.--.HHZ P 2025-11-19 09:52:23.950 -5.87 s Unspecified 8.77° 147.0° no Action show
GE.KARP.--.HHN S 2025-11-19 09:52:42.652 0.090 s Unspecified 5.50° 118.0° no Action show
HL.RYAN.--.HHZ P 2025-11-19 09:53:08.402 -4.97 s Unspecified 8.99° 138.0° no Action show
HL.NBNS.--.HHZ P 2025-11-19 09:53:21.116 -4.97 s Unspecified 8.99° 136.0° no Action show
HL.RSH.--.HHZ P 2025-11-19 09:53:23.357 -0.72 s Unspecified 8.99° 121.0° no Action show
HL.RYAN.--.HHN S 2025-11-19 09:55:08.268 -7.75 s Unspecified 8.99° 138.0° no Action show

Ground Motion

None

Shake Maps

None