Earthquake 20251119-6

Earthquake 20251119-6
2025-11-19 14:14:58.720 26.54 km 3.76 Ml
34.8755°N, 25.9158°E
17 km from Agia Fotia Ierapetras, Crete, Greece
412 km N of Marsa Matruh
Time Error: Num. Stations: 11
Time RMS: 0.20 s Num. Phases: 12
Depth Error: 2.27 km Max. Intensity (MMI):
Azimuth Gap: 111° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 3.76 Ml 8 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 1.22° Author:
Max. Distance: 7.65° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 2.30 km 272.00° 80.00° Action show
Intermediate 0.75 km 92.00° 9.00° Action show
Minimum 0.49 km 182.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
GE.APE.--.HHN 2025-11-19 14:16:07.140 0.7 0.54 s 3.55 Ml 2.22° 352.0° Action show
HL.ARG.--.HHE 2025-11-19 14:16:10.420 1.8 0.54 s 3.83 Ml 2.24° 52.0° Action show
GE.KTHA.--.HHN 2025-11-19 14:16:33.820 0.5 0.60 s 3.77 Ml 2.70° 302.0° Action show
HL.SBAR.--.HHN 2025-11-19 14:16:38.270 0.4 0.94 s 3.75 Ml 3.61° 176.0° Action show
HL.SLM.--.HHN 2025-11-19 14:16:38.700 9.1e-02 0.42 s 3.52 Ml 3.43° 191.0° Action show
HL.SMAT.--.HHN 2025-11-19 14:16:59.550 0.2 0.62 s 3.88 Ml 4.14° 170.0° Action show
HL.SWA.--.HHN 2025-11-19 14:17:33.210 0.2 0.50 s 3.82 Ml 5.63° 185.0° Action show
HL.RSH.--.HHN 2025-11-19 14:18:21.650 8.6e-02 0.80 s 3.63 Ml 7.65° 118.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
GE.KARP.--.HHZ P 2025-11-19 14:15:16.085 -3.32 s Unspecified 1.22° 56.0° no Action show
GE.APE.--.HHZ P 2025-11-19 14:15:31.009 -2.23 s Unspecified 2.22° 352.0° no Action show
HL.ARG.--.HHZ P 2025-11-19 14:15:33.812 0.22 s Unspecified 2.24° 52.0° no Action show
GE.KARP.--.HHN S 2025-11-19 14:15:34.756 0.25 s Unspecified 1.22° 56.0° no Action show
GE.KTHA.--.HHZ P 2025-11-19 14:15:40.246 0.21 s Unspecified 2.70° 302.0° no Action show
HL.SLM.--.HHZ P 2025-11-19 14:15:49.808 -0.26 s Unspecified 3.43° 191.0° no Action show
HL.SBAR.--.HHZ P 2025-11-19 14:15:52.595 0.020 s Unspecified 3.61° 176.0° no Action show
GE.APE.--.HHE S 2025-11-19 14:15:58.283 -0.16 s Unspecified 2.22° 352.0° no Action show
HL.SMAT.--.HHZ P 2025-11-19 14:15:59.914 -0.10 s Unspecified 4.14° 170.0° no Action show
GE.LODK.--.SHZ P 2025-11-19 14:16:04.645 0 s Unspecified 3.26° 163.0° no Action show
HT.AGG.--.HHZ P 2025-11-19 14:16:12.184 -0.25 s Unspecified 5.04° 327.0° no Action show
HL.SWA.--.HHZ P 2025-11-19 14:16:20.859 0.15 s Unspecified 5.63° 185.0° no Action show
HL.SLM.--.HHN S 2025-11-19 14:16:27.681 0.12 s Unspecified 3.43° 191.0° no Action show
HL.SBAR.--.HHN S 2025-11-19 14:16:32.015 0.12 s Unspecified 3.61° 176.0° no Action show
HL.RSH.--.HHZ P 2025-11-19 14:16:46.385 -2.44 s Unspecified 7.65° 118.0° no Action show
HL.RSH.--.HHN S 2025-11-19 14:18:08.865 -0.34 s Unspecified 7.65° 118.0° no Action show

Ground Motion

None

Shake Maps

None