Earthquake 20251119-7

Earthquake 20251119-7
2025-11-19 17:28:26.580 14.54 km 3.69 Ml
34.8827°N, 25.9030°E
16 km from Ferma, Crete, Greece
413 km N of Marsa Matruh
Time Error: Num. Stations: 43
Time RMS: 0.050 s Num. Phases: 11
Depth Error: 1.38 km Max. Intensity (MMI):
Azimuth Gap: 112° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 3.69 Ml 3 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 1.22° Author:
Max. Distance: 8.30° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 1.47 km 295.00° 70.00° Action show
Intermediate 0.56 km 105.00° 19.00° Action show
Minimum 0.31 km 196.00° 3.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
GE.KARP.--.HHE 2025-11-19 17:29:06.080 9.2 0.48 s 3.85 Ml 1.22° 56.0° Action show
HL.ARG.--.HHE 2025-11-19 17:29:38.080 1.8 0.68 s 3.69 Ml 2.24° 53.0° Action show
GE.KTHA.--.HHE 2025-11-19 17:29:50.810 0.5 0.46 s 3.34 Ml 2.69° 302.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
GE.KARP.--.HHZ P 2025-11-19 17:28:44.636 -2.72 s Unspecified 1.22° 56.0° no Action show
GE.APE.--.HHZ P 2025-11-19 17:28:58.922 -2.00 s Unspecified 2.21° 353.0° no Action show
HL.ARG.--.HHZ P 2025-11-19 17:29:01.518 0.090 s Unspecified 2.24° 53.0° no Action show
GE.KARP.--.HHN S 2025-11-19 17:29:02.468 -0.060 s Unspecified 1.22° 56.0° no Action show
GE.KTHA.--.HHZ P 2025-11-19 17:29:07.629 0.010 s Unspecified 2.69° 302.0° no Action show
HL.SLM.--.HHZ P 2025-11-19 17:29:17.735 -0.090 s Unspecified 3.43° 190.0° no Action show
HL.SBAR.--.HHZ P 2025-11-19 17:29:20.373 0.020 s Unspecified 3.61° 176.0° no Action show
HL.SMAT.--.HHZ P 2025-11-19 17:29:27.753 -0.010 s Unspecified 4.15° 170.0° no Action show
HL.SWA.--.HHZ P 2025-11-19 17:29:48.248 -0.030 s Unspecified 5.64° 184.0° no Action show
HL.SBAR.--.HHN S 2025-11-19 17:29:59.676 0.080 s Unspecified 3.61° 176.0° no Action show
HL.SMAT.--.HHN S 2025-11-19 17:30:12.405 -0.010 s Unspecified 4.15° 170.0° no Action show
HL.RSH.--.HHZ P 2025-11-19 17:30:16.280 -0.040 s Unspecified 7.67° 118.0° no Action show
HL.NNKL.--.HHZ P 2025-11-19 17:30:25.082 -0.020 s Unspecified 8.30° 124.0° no Action show
HL.SWA.--.HHE S 2025-11-19 17:30:47.911 -0.010 s Unspecified 5.64° 184.0° no Action show
HL.NNKL.--.HHN S 2025-11-19 17:31:51.578 -0.040 s Unspecified 8.30° 124.0° no Action show

Ground Motion

None

Shake Maps

None