Earthquake 20251120-8

Earthquake 20251120-8
2025-11-20 22:17:23.240 3.42 km 2.25 Ml
28.4587°N, 34.6252°E
13 km from Dahab, South Sinai, Egypt
72 km NE of Sharm El-Sheikh
Time Error: Num. Stations: 23
Time RMS: 0.090 s Num. Phases: 13
Depth Error: 1.04 km Max. Intensity (MMI):
Azimuth Gap: 195° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 2.25 Ml 4 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 0.56° Author:
Max. Distance: 2.09° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 1.06 km 171.00° 78.00° Action show
Intermediate 0.74 km 298.00° 6.00° Action show
Minimum 0.31 km 29.00° 10.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.RASM.--.HHE 2025-11-20 22:17:50.870 6.2e-02 0.14 s 1.56 Ml 0.71° 210.0° Action show
HL.TR1.--.HHN 2025-11-20 22:17:52.230 0.4 0.30 s 2.31 Ml 0.75° 233.0° Action show
HL.TR2.--.HHN 2025-11-20 22:17:53.570 2.7 0.26 s 3.14 Ml 0.80° 265.0° Action show
HL.NNKL.--.HHE 2025-11-20 22:18:22.940 9.9e-02 0.46 s 2.19 Ml 1.66° 335.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
HL.KAT.--.HHZ P 2025-11-20 22:17:34.500 -0.12 s Unspecified 0.56° 277.0° no Action show
HL.RASM.--.HHZ P 2025-11-20 22:17:36.576 -0.76 s Unspecified 0.71° 210.0° no Action show
HL.TR1.--.HHZ P 2025-11-20 22:17:37.952 -0.090 s Unspecified 0.75° 233.0° no Action show
HL.BST.--.HHZ P 2025-11-20 22:17:38.494 0.16 s Unspecified 0.76° 7.0° no Action show
HL.TR2.--.HHZ P 2025-11-20 22:17:38.998 0 s Unspecified 0.80° 265.0° no Action show
HL.SHD.--.HHN P 2025-11-20 22:17:43.928 0.040 s Unspecified 1.13° 208.0° no Action show
GE.EIL.--.SHZ P 2025-11-20 22:17:45.404 -0.050 s Unspecified 1.24° 13.0° no Action show
HL.RASM.--.HHN S 2025-11-20 22:17:47.562 -0.070 s Unspecified 0.71° 210.0° no Action show
HL.TR1.--.HHE S 2025-11-20 22:17:49.005 0.17 s Unspecified 0.75° 233.0° no Action show
HL.TR2.--.HHE S 2025-11-20 22:17:50.579 0.080 s Unspecified 0.80° 265.0° no Action show
HL.NNKL.--.HHZ P 2025-11-20 22:17:51.362 0.050 s Unspecified 1.66° 335.0° no Action show
HL.SUZ.--.ELZ P 2025-11-20 22:17:57.084 -0.090 s Unspecified 2.09° 312.0° no Action show
GE.EIL.--.SHN S 2025-11-20 22:18:01.715 0.040 s Unspecified 1.24° 13.0° no Action show
HL.NNKL.--.HHN S 2025-11-20 22:18:11.725 -0.070 s Unspecified 1.66° 335.0° no Action show

Ground Motion

None

Shake Maps

None