Origin For Event 20251120-9
| Preferred: | ![]() | Minimum Distance: | 0.20° |
|---|---|---|---|
| Time: | 2025-11-20 22:16:41.850 | Maximum Distance: | 0.79° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.13 s | Fixed Location: | no |
| Position | 28.5228°N, 34.6075°E | Fixed Depth: | no |
| Number of Stations: | 23 | Fixed Phase: | no |
| Number of Phases: | 10 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 14.16 km | Event Type: | |
| Depth Error: | 1.22 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | ||
| Ellipse Strike: | Nearest Place: | 12 km from Dahab, South Sinai, Egypt | |
| Azimuth Gap: | 198.00° | Nearest Major Place: | 78 km N of Sharm El-Sheikh |



