Origin For Event 20251120-10
| Preferred: | ![]() | Minimum Distance: | 0.53° |
|---|---|---|---|
| Time: | 2025-11-20 20:39:32.100 | Maximum Distance: | 1.08° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.090 s | Fixed Location: | no |
| Position | 27.5592°N, 33.4303°E | Fixed Depth: | no |
| Number of Stations: | 23 | Fixed Phase: | no |
| Number of Phases: | 11 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 5.87 km | Event Type: | |
| Depth Error: | 1.36 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | ||
| Ellipse Strike: | Nearest Place: | 19 km from Al Jimshah aş Şaghīrah, Red Sea, Egypt | |
| Azimuth Gap: | 215.00° | Nearest Major Place: | 50 km NW of Al Ghardaqah |



