Associations For Origin 2025-11-21 05:18:50.800
| Station | Phase | Pick Time | Arrival Time | Time Residual | Event Distance | Event Azimuth | Azimuth Residual | Slowness Residual | Time Defined? | Azimuth Defined? | Slowness Defined? | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GE.APE.HHN | S | 2025-11-21 05:20:12.612 | 2025-11-21 05:20:12.372 | 0.2 s | 3.22° | 33.0° | no | no | no |
|
||
| GE.APE.HHN | P | 2025-11-21 05:19:37.482 | 2025-11-21 05:19:37.952 | -0.5 s | 3.22° | 33.0° | no | no | no |
|
||
| GE.KARP.HHZ | P | 2025-11-21 05:19:40.824 | 2025-11-21 05:19:40.194 | 0.6 s | 3.39° | 69.0° | no | no | no |
|
||
| GE.KTHA.HHZ | P | 2025-11-21 05:19:18.631 | 2025-11-21 05:19:19.271 | -0.6 s | 1.85° | 355.0° | no | no | no |
|
||
| GE.MARCO.HHZ | P | 2025-11-21 05:20:48.200 | 2025-11-21 05:20:47.660 | 0.5 s | 8.36° | 317.0° | no | no | no |
|
||
| HL.FRF.HHZ | P | 2025-11-21 05:20:48.539 | 2025-11-21 05:20:48.809 | -0.3 s | 8.45° | 147.0° | no | no | no |
|
||
| HL.NBNS.HHZ | P | 2025-11-21 05:20:55.629 | 2025-11-21 05:20:55.989 | -0.4 s | 8.98° | 128.0° | no | no | no |
|
||
| HL.NNKL.HHZ | P | 2025-11-21 05:21:07.589 | 2025-11-21 05:21:09.899 | -2.3 s | 8.99° | 113.0° | no | no | no |
|
||
| HL.NWBH.HHZ | P | 2025-11-21 05:20:39.613 | 2025-11-21 05:20:39.663 | -5.0e-02 s | 7.77° | 140.0° | no | no | no |
|
||
| HL.RYAN.HHZ | P | 2025-11-21 05:20:42.602 | 2025-11-21 05:20:42.792 | -0.2 s | 8.01° | 129.0° | no | no | no |
|
||
| HL.SBAR.HHZ | P | 2025-11-21 05:19:47.917 | 2025-11-21 05:19:48.257 | -0.3 s | 3.98° | 141.0° | no | no | no |
|
||
| HL.SLM.HHE | S | 2025-11-21 05:20:15.249 | 2025-11-21 05:20:15.139 | 0.1 s | 3.34° | 150.0° | no | no | no |
|
||
| HL.SLM.HHZ | P | 2025-11-21 05:19:39.816 | 2025-11-21 05:19:39.546 | 0.3 s | 3.34° | 150.0° | no | no | no |
|
||
| HL.SMAT.HHZ | P | 2025-11-21 05:19:57.902 | 2025-11-21 05:19:57.192 | 0.7 s | 4.64° | 140.0° | no | no | no |
|
||
| HL.SWA.HHZ | P | 2025-11-21 05:20:08.520 | 2025-11-21 05:20:08.580 | -6.0e-02 s | 5.48° | 159.0° | no | no | no |
|



