Earthquake 20251121-2

Earthquake 20251121-2
2025-11-21 05:18:50.800 47.83 km 3.70 Ml
34.4147°N, 23.2710°E
Mediterranean Sea; 86 km from Ampelos, Crete, Greece
503 km NW of Marsa Matruh
Time Error: Num. Stations: 50
Time RMS: 0.40 s Num. Phases: 14
Depth Error: 3.10 km Max. Intensity (MMI):
Azimuth Gap: 158° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 3.70 Ml 5 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 1.84° Author:
Max. Distance: 8.99° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 3.36 km 63.00° 67.00° Action show
Intermediate 2.29 km 263.00° 21.00° Action show
Minimum 1.05 km 170.00° 7.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.SBAR.--.HHE 2025-11-21 05:20:35.810 0.3 0.20 s 3.54 Ml 3.98° 141.0° Action show
HL.SMAT.--.HHN 2025-11-21 05:20:53.740 0.3 0.44 s 3.72 Ml 4.64° 140.0° Action show
HL.SWA.--.HHE 2025-11-21 05:21:16.410 0.5 0.42 s 3.70 Ml 5.48° 159.0° Action show
HL.RYAN.--.HHN 2025-11-21 05:22:10.830 0.4 0.48 s 4.02 Ml 8.01° 129.0° Action show
HL.FRF.--.HHN 2025-11-21 05:22:22.890 8.3e-02 0.22 s 3.40 Ml 8.45° 147.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
GE.KTHA.--.HHZ P 2025-11-21 05:19:18.631 -0.64 s Unspecified 1.85° 355.0° no Action show
GE.APE.--.HHN P 2025-11-21 05:19:37.482 -0.47 s Unspecified 3.22° 33.0° no Action show
HL.SLM.--.HHZ P 2025-11-21 05:19:39.816 0.27 s Unspecified 3.34° 150.0° no Action show
GE.KARP.--.HHZ P 2025-11-21 05:19:40.824 0.63 s Unspecified 3.39° 69.0° no Action show
HL.SBAR.--.HHZ P 2025-11-21 05:19:47.917 -0.34 s Unspecified 3.98° 141.0° no Action show
HL.SMAT.--.HHZ P 2025-11-21 05:19:57.902 0.71 s Unspecified 4.64° 140.0° no Action show
HL.SWA.--.HHZ P 2025-11-21 05:20:08.520 -0.060 s Unspecified 5.48° 159.0° no Action show
GE.APE.--.HHN S 2025-11-21 05:20:12.612 0.24 s Unspecified 3.22° 33.0° no Action show
HL.SLM.--.HHE S 2025-11-21 05:20:15.249 0.11 s Unspecified 3.34° 150.0° no Action show
HL.NWBH.--.HHZ P 2025-11-21 05:20:39.613 -0.050 s Unspecified 7.77° 140.0° no Action show
HL.RYAN.--.HHZ P 2025-11-21 05:20:42.602 -0.19 s Unspecified 8.01° 129.0° no Action show
GE.MARCO.--.HHZ P 2025-11-21 05:20:48.200 0.54 s Unspecified 8.36° 317.0° no Action show
HL.FRF.--.HHZ P 2025-11-21 05:20:48.539 -0.27 s Unspecified 8.45° 147.0° no Action show
HL.NBNS.--.HHZ P 2025-11-21 05:20:55.629 -0.36 s Unspecified 8.98° 128.0° no Action show
HL.NNKL.--.HHZ P 2025-11-21 05:21:07.589 -2.31 s Unspecified 8.99° 113.0° no Action show

Ground Motion

None

Shake Maps

None