Origin For Event 20251120-11
| Preferred: | ![]() | Minimum Distance: | 0.66° |
|---|---|---|---|
| Time: | 2025-11-20 14:00:36.940 | Maximum Distance: | 6.70° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.31 s | Fixed Location: | no |
| Position | 35.0275°N, 32.5360°E | Fixed Depth: | no |
| Number of Stations: | 51 | Fixed Phase: | no |
| Number of Phases: | 10 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 29.68 km | Event Type: | |
| Depth Error: | 26.55 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | ||
| Ellipse Strike: | Nearest Place: | 2.6 km from Kinousa, Pafos, Cyprus | |
| Azimuth Gap: | 218.00° | Nearest Major Place: | 407 km N of Dumyat |



