Origin For Event 20251121-10
| Preferred: | ![]() | Minimum Distance: | 0.17° |
|---|---|---|---|
| Time: | 2025-11-21 21:14:32.800 | Maximum Distance: | 2.09° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.030 s | Fixed Location: | no |
| Position | 27.4195°N, 34.2197°E | Fixed Depth: | no |
| Number of Stations: | 22 | Fixed Phase: | no |
| Number of Phases: | 6 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 25.02 km | Event Type: | |
| Depth Error: | 0.76 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | Red Sea | |
| Ellipse Strike: | Nearest Place: | 44 km from Minţaqat as Saqqālah, Red Sea, Egypt | |
| Azimuth Gap: | 235.00° | Nearest Major Place: | 44 km NE of Hurghada |



