Earthquake 20251121-10

Earthquake 20251121-10
2025-11-21 21:14:32.800 25.02 km 1.69 Ml
27.4195°N, 34.2197°E
Red Sea; 44 km from Minţaqat as Saqqālah, Red Sea, Egypt
44 km NE of Hurghada
Time Error: Num. Stations: 22
Time RMS: 0.030 s Num. Phases: 6
Depth Error: 0.76 km Max. Intensity (MMI):
Azimuth Gap: 235° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 1.69 Ml 1 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 0.17° Author:
Max. Distance: 2.09° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 2.56 km 301.00° 17.00° Action show
Intermediate 0.70 km 107.00° 72.00° Action show
Minimum 0.47 km 210.00° 4.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.SHD.--.HHE 2025-11-21 21:14:42.590 0.2 0.14 s 1.69 Ml 0.17° 284.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
HL.SHD.--.HHZ P 2025-11-21 21:14:38.139 0.020 s Unspecified 0.17° 284.0° no Action show
HL.RASM.--.HHZ P 2025-11-21 21:14:41.455 -0.050 s Unspecified 0.42° 2.0° no Action show
HL.SHD.--.HHN S 2025-11-21 21:14:41.993 -0.010 s Unspecified 0.17° 284.0° no Action show
HL.HRG.--.HHZ P 2025-11-21 21:14:44.882 0.040 s Unspecified 0.66° 237.0° no Action show
HL.TR1.--.HHZ P 2025-11-21 21:14:45.430 0.93 s Unspecified 0.63° 338.0° no Action show
HL.RASM.--.HHE S 2025-11-21 21:14:47.899 0.030 s Unspecified 0.42° 2.0° no Action show
HL.TR2.--.HHZ P 2025-11-21 21:14:52.109 1.72 s Unspecified 1.06° 336.0° no Action show
HL.KAT.--.HHZ P 2025-11-21 21:14:53.201 1.99 s Unspecified 1.12° 350.0° no Action show
HL.HRG.--.HHE S 2025-11-21 21:14:53.623 -0.010 s Unspecified 0.66° 237.0° no Action show
HL.NADB.--.HHZ P 2025-11-21 21:15:05.394 0.79 s Unspecified 2.09° 172.0° no Action show
HL.KAT.--.HHE S 2025-11-21 21:15:07.740 3.09 s Unspecified 1.12° 350.0° no Action show

Ground Motion

None

Shake Maps

None