Associations For Origin 2025-11-21 11:11:28.940
| Station | Phase | Pick Time | Arrival Time | Time Residual | Event Distance | Event Azimuth | Azimuth Residual | Slowness Residual | Time Defined? | Azimuth Defined? | Slowness Defined? | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DB.DB6.HHN | S | 2025-11-21 11:13:59.985 | 2025-11-21 11:13:59.775 | 0.2 s | 5.94° | 202.0° | no | no | no |
|
||
| DB.DB6.HHZ | P | 2025-11-21 11:12:56.227 | 2025-11-21 11:12:56.127 | 0.1 s | 5.94° | 202.0° | no | no | no |
|
||
| GE.CSS.SHN | S | 2025-11-21 11:12:36.160 | 2025-11-21 11:12:35.200 | 1.0 s | 2.42° | 129.0° | no | no | no |
|
||
| GE.CSS.SHZ | P | 2025-11-21 11:12:07.059 | 2025-11-21 11:12:07.239 | -0.2 s | 2.42° | 129.0° | no | no | no |
|
||
| GE.KARP.HHZ | P | 2025-11-21 11:12:19.409 | 2025-11-21 11:12:19.509 | -0.1 s | 3.31° | 254.0° | no | no | no |
|
||
| HL.ARG.HHZ | P | 2025-11-21 11:12:07.059 | 2025-11-21 11:12:06.769 | 0.3 s | 2.39° | 264.0° | no | no | no |
|
||
| HL.FOKA.HHZ | P | 2025-11-21 11:12:59.804 | 2025-11-21 11:12:59.794 | 1.0e-02 s | 6.20° | 209.0° | no | no | no |
|
||
| HL.FRF.HHZ | P | 2025-11-21 11:13:47.347 | 2025-11-21 11:13:47.347 | 0 s | 0.97° | 195.0° | no | no | no |
|
||
| HL.NAT.HHZ | P | 2025-11-21 11:13:09.195 | 2025-11-21 11:13:09.275 | -8.0e-02 s | 6.89° | 184.0° | no | no | no |
|
||
| HL.NBNS.HHE | S | 2025-11-21 11:14:46.569 | 2025-11-21 11:14:46.559 | 1.0e-02 s | 7.89° | 178.0° | no | no | no |
|
||
| HL.NBNS.HHZ | P | 2025-11-21 11:13:23.133 | 2025-11-21 11:13:23.173 | -4.0e-02 s | 7.89° | 178.0° | no | no | no |
|
||
| HL.NWBH.HHZ | P | 2025-11-21 11:13:30.756 | 2025-11-21 11:13:30.886 | -0.1 s | 8.44° | 194.0° | no | no | no |
|
||
| HL.RSH.HHZ | P | 2025-11-21 11:12:56.626 | 2025-11-21 11:12:56.706 | -8.0e-02 s | 5.98° | 157.0° | no | no | no |
|
||
| HL.RYAN.HHE | S | 2025-11-21 11:14:36.170 | 2025-11-21 11:14:36.180 | -1.0e-02 s | 7.45° | 186.0° | no | no | no |
|
||
| HL.RYAN.HHZ | P | 2025-11-21 11:13:17.143 | 2025-11-21 11:13:17.173 | -3.0e-02 s | 7.45° | 186.0° | no | no | no |
|
||
| HL.SBAR.HHN | S | 2025-11-21 11:14:16.386 | 2025-11-21 11:14:16.466 | -8.0e-02 s | 6.63° | 220.0° | no | no | no |
|
||
| HL.SMAT.HHN | S | 2025-11-21 11:14:20.236 | 2025-11-21 11:14:20.306 | -7.0e-02 s | 6.79° | 214.0° | no | no | no |
|
||
| HL.SMAT.HHZ | P | 2025-11-21 11:13:07.899 | 2025-11-21 11:13:07.999 | -0.1 s | 6.79° | 214.0° | no | no | no |
|
||
| IM.CY201.HH2 | S | 2025-11-21 11:12:46.140 | 2025-11-21 11:12:46.880 | -0.7 s | 2.91° | 165.0° | no | no | no |
|
||
| IM.CY201.HHZ | P | 2025-11-21 11:12:14.222 | 2025-11-21 11:12:13.992 | 0.2 s | 2.91° | 165.0° | no | no | no |
|
||
| IM.CY302.HH2 | S | 2025-11-21 11:13:04.696 | 2025-11-21 11:13:03.866 | 0.8 s | 3.61° | 152.0° | no | no | no |
|
||
| IM.CY302.HHZ | P | 2025-11-21 11:12:24.005 | 2025-11-21 11:12:23.805 | 0.2 s | 3.61° | 152.0° | no | no | no |
|



