Associations For Origin 2025-12-04 22:24:39.520
| Station | Phase | Pick Time | Arrival Time | Time Residual | Event Distance | Event Azimuth | Azimuth Residual | Slowness Residual | Time Defined? | Azimuth Defined? | Slowness Defined? | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GE.APE.HHZ | P | 2025-12-04 22:25:34.079 | 2025-12-04 22:25:35.179 | -1.1 s | 3.70° | 300.0° | no | no | no |
|
||
| GE.CSS.SHZ | P | 2025-12-04 22:25:26.709 | 2025-12-04 22:25:26.859 | -0.2 s | 3.11° | 95.0° | no | no | no |
|
||
| GE.EIL.SHE | S | 2025-12-04 22:27:41.437 | 2025-12-04 22:27:41.377 | 6.0e-02 s | 7.26° | 139.0° | no | no | no |
|
||
| GE.EIL.SHZ | P | 2025-12-04 22:26:24.198 | 2025-12-04 22:26:24.638 | -0.4 s | 7.26° | 139.0° | no | no | no |
|
||
| GE.KARP.HHZ | P | 2025-12-04 22:25:11.343 | 2025-12-04 22:25:11.213 | 0.1 s | 1.98° | 277.0° | no | no | no |
|
||
| GE.KTHA.HHZ | P | 2025-12-04 22:25:58.394 | 2025-12-04 22:25:58.434 | -4.0e-02 s | 5.38° | 282.0° | no | no | no |
|
||
| GE.MSBI.HHZ | P | 2025-12-04 22:26:11.144 | 2025-12-04 22:26:11.264 | -0.1 s | 6.30° | 128.0° | no | no | no |
|
||
| HL.FRF.HHN | S | 2025-12-04 22:28:04.034 | 2025-12-04 22:28:04.034 | 0 s | 8.26° | 188.0° | no | no | no |
|
||
| HL.FRF.HHZ | P | 2025-12-04 22:26:38.173 | 2025-12-04 22:26:38.243 | -7.0e-02 s | 8.24° | 188.0° | no | no | no |
|
||
| HL.NBNS.HHE | S | 2025-12-04 22:27:31.614 | 2025-12-04 22:27:31.664 | -5.0e-02 s | 6.86° | 167.0° | no | no | no |
|
||
| HL.NBNS.HHZ | P | 2025-12-04 22:26:19.118 | 2025-12-04 22:26:19.028 | 9.0e-02 s | 6.86° | 167.0° | no | no | no |
|
||
| HL.NNKL.HHE | S | 2025-12-04 22:27:21.403 | 2025-12-04 22:27:21.723 | -0.3 s | 6.44° | 145.0° | no | no | no |
|
||
| HL.NNKL.HHZ | P | 2025-12-04 22:26:13.353 | 2025-12-04 22:26:13.283 | 7.0e-02 s | 6.44° | 145.0° | no | no | no |
|
||
| HL.NWBH.HHE | S | 2025-12-04 22:27:36.457 | 2025-12-04 22:27:36.877 | -0.4 s | 7.07° | 186.0° | no | no | no |
|
||
| HL.NWBH.HHZ | P | 2025-12-04 22:26:21.992 | 2025-12-04 22:26:22.042 | -5.0e-02 s | 7.07° | 186.0° | no | no | no |
|
||
| HL.RSH.HHE | S | 2025-12-04 22:27:01.103 | 2025-12-04 22:27:01.173 | -7.0e-02 s | 5.59° | 140.0° | no | no | no |
|
||
| HL.RSH.HHZ | P | 2025-12-04 22:26:01.308 | 2025-12-04 22:26:01.398 | -9.0e-02 s | 5.59° | 140.0° | no | no | no |
|
||
| HL.RYAN.HHE | S | 2025-12-04 22:27:17.945 | 2025-12-04 22:27:17.535 | 0.4 s | 6.27° | 174.0° | no | no | no |
|
||
| HL.RYAN.HHZ | P | 2025-12-04 22:26:10.990 | 2025-12-04 22:26:10.860 | 0.1 s | 6.27° | 174.0° | no | no | no |
|
||
| HL.SBAR.HHE | S | 2025-12-04 22:26:45.714 | 2025-12-04 22:26:46.004 | -0.3 s | 4.96° | 216.0° | no | no | no |
|
||
| HL.SBAR.HHZ | P | 2025-12-04 22:25:52.688 | 2025-12-04 22:25:52.628 | 6.0e-02 s | 4.96° | 216.0° | no | no | no |
|
||
| HL.SMAT.HHE | S | 2025-12-04 22:26:50.934 | 2025-12-04 22:26:50.704 | 0.2 s | 5.15° | 209.0° | no | no | no |
|
||
| HL.SMAT.HHZ | P | 2025-12-04 22:25:55.236 | 2025-12-04 22:25:55.346 | -0.1 s | 5.15° | 209.0° | no | no | no |
|
||
| HL.SWA.HHE | S | 2025-12-04 22:27:35.375 | 2025-12-04 22:27:35.385 | -1.0e-02 s | 7.01° | 211.0° | no | no | no |
|
||
| HL.SWA.HHZ | P | 2025-12-04 22:26:21.147 | 2025-12-04 22:26:21.177 | -3.0e-02 s | 7.01° | 211.0° | no | no | no |
|
||
| IM.CY201.HHZ | P | 2025-12-04 22:25:19.419 | 2025-12-04 22:25:18.909 | 0.5 s | 2.53° | 129.0° | no | no | no |
|
||
| IM.CY302.HHZ | P | 2025-12-04 22:25:32.945 | 2025-12-04 22:25:32.705 | 0.2 s | 3.53° | 124.0° | no | no | no |
|



