Earthquake 20251204-3

Earthquake 20251204-3
2025-12-04 22:24:39.520 21.85 km 3.14 Ml
35.3413°N, 29.5717°E
Mediterranean Sea; 90 km from MegĂ­sti, South Aegean, Greece
445 km N of Rasheed
Time Error: Num. Stations: 17
Time RMS: 0.19 s Num. Phases: 25
Depth Error: 2.41 km Max. Intensity (MMI):
Azimuth Gap: 173° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 3.14 Ml 5 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 1.98° Author:
Max. Distance: 8.26° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 2.60 km 3.00° 67.00° Action show
Intermediate 0.69 km 188.00° 22.00° Action show
Minimum 0.52 km 97.00° 2.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.SBAR.--.HHN 2025-12-04 22:26:48.060 0.2 0.22 s 3.27 Ml 4.96° 216.0° Action show
HL.RSH.--.HHN 2025-12-04 22:27:03.930 8.8e-02 0.22 s 3.14 Ml 5.59° 140.0° Action show
HL.NNKL.--.HHN 2025-12-04 22:27:22.350 5.1e-02 0.22 s 2.83 Ml 6.44° 145.0° Action show
HL.RYAN.--.HHN 2025-12-04 22:27:23.270 8.7e-02 0.18 s 3.14 Ml 6.27° 174.0° Action show
HL.SWA.--.HHN 2025-12-04 22:27:40.430 7.7e-02 0.20 s 3.09 Ml 7.01° 211.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
GE.KARP.--.HHZ P 2025-12-04 22:25:11.343 0.13 s Unspecified 1.98° 277.0° no Action show
IM.CY201.--.HHZ P 2025-12-04 22:25:19.419 0.51 s Unspecified 2.53° 129.0° no Action show
GE.CSS.--.SHZ P 2025-12-04 22:25:26.709 -0.15 s Unspecified 3.11° 95.0° no Action show
IM.CY302.--.HHZ P 2025-12-04 22:25:32.945 0.24 s Unspecified 3.53° 124.0° no Action show
GE.APE.--.HHZ P 2025-12-04 22:25:34.079 -1.10 s Unspecified 3.70° 300.0° no Action show
HL.SBAR.--.HHZ P 2025-12-04 22:25:52.688 0.060 s Unspecified 4.96° 216.0° no Action show
HL.SMAT.--.HHZ P 2025-12-04 22:25:55.236 -0.11 s Unspecified 5.15° 209.0° no Action show
GE.KTHA.--.HHZ P 2025-12-04 22:25:58.394 -0.040 s Unspecified 5.38° 282.0° no Action show
HL.RSH.--.HHZ P 2025-12-04 22:26:01.308 -0.090 s Unspecified 5.59° 140.0° no Action show
HL.RYAN.--.HHZ P 2025-12-04 22:26:10.990 0.13 s Unspecified 6.27° 174.0° no Action show
GE.MSBI.--.HHZ P 2025-12-04 22:26:11.144 -0.12 s Unspecified 6.30° 128.0° no Action show
HL.NNKL.--.HHZ P 2025-12-04 22:26:13.353 0.070 s Unspecified 6.44° 145.0° no Action show
HL.NBNS.--.HHZ P 2025-12-04 22:26:19.118 0.090 s Unspecified 6.86° 167.0° no Action show
HL.SWA.--.HHZ P 2025-12-04 22:26:21.147 -0.030 s Unspecified 7.01° 211.0° no Action show
HL.NWBH.--.HHZ P 2025-12-04 22:26:21.992 -0.050 s Unspecified 7.07° 186.0° no Action show
GE.EIL.--.SHZ P 2025-12-04 22:26:24.198 -0.44 s Unspecified 7.26° 139.0° no Action show
HL.FRF.--.HHZ P 2025-12-04 22:26:38.173 -0.070 s Unspecified 8.24° 188.0° no Action show
HL.SBAR.--.HHE S 2025-12-04 22:26:45.714 -0.29 s Unspecified 4.96° 216.0° no Action show
HL.SMAT.--.HHE S 2025-12-04 22:26:50.934 0.23 s Unspecified 5.15° 209.0° no Action show
HL.RSH.--.HHE S 2025-12-04 22:27:01.103 -0.070 s Unspecified 5.59° 140.0° no Action show
HL.RYAN.--.HHE S 2025-12-04 22:27:17.945 0.41 s Unspecified 6.27° 174.0° no Action show
HL.NNKL.--.HHE S 2025-12-04 22:27:21.403 -0.32 s Unspecified 6.44° 145.0° no Action show
HL.NBNS.--.HHE S 2025-12-04 22:27:31.614 -0.050 s Unspecified 6.86° 167.0° no Action show
HL.SWA.--.HHE S 2025-12-04 22:27:35.375 -0.010 s Unspecified 7.01° 211.0° no Action show
HL.NWBH.--.HHE S 2025-12-04 22:27:36.457 -0.42 s Unspecified 7.07° 186.0° no Action show
GE.EIL.--.SHE S 2025-12-04 22:27:41.437 0.060 s Unspecified 7.26° 139.0° no Action show
HL.FRF.--.HHN S 2025-12-04 22:28:04.034 0 s Unspecified 8.26° 188.0° no Action show

Ground Motion

None

Shake Maps

None