Origin For Event 20251206-3
| Preferred: | ![]() | Minimum Distance: | 1.27° |
|---|---|---|---|
| Time: | 2025-12-06 02:05:51.700 | Maximum Distance: | 8.93° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.13 s | Fixed Location: | no |
| Position | 35.0107°N, 23.3463°E | Fixed Depth: | no |
| Number of Stations: | 122 | Fixed Phase: | no |
| Number of Phases: | 11 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 12.55 km | Event Type: | |
| Depth Error: | 2.34 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | Mediterranean Sea | |
| Ellipse Strike: | Nearest Place: | 34 km from Ágios Ioánnis, Crete, Greece | |
| Azimuth Gap: | 188.00° | Nearest Major Place: | 545 km NW of Marsa Matruh |



