Earthquake 20251206-3

Earthquake 20251206-3
2025-12-06 02:05:51.700 12.55 km 2.48 Ml
35.0107°N, 23.3463°E
Mediterranean Sea; 34 km from Ágios Ioánnis, Crete, Greece
545 km NW of Marsa Matruh
Time Error: Num. Stations: 122
Time RMS: 0.13 s Num. Phases: 11
Depth Error: 2.34 km Max. Intensity (MMI):
Azimuth Gap: 188° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 2.48 Ml 2 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 1.27° Author:
Max. Distance: 8.93° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 2.60 km 285.00° 64.00° Action show
Intermediate 1.74 km 66.00° 20.00° Action show
Minimum 0.54 km 162.00° 15.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.SLM.--.HHE 2025-12-06 02:07:37.170 1.6e-02 0.16 s 2.32 Ml 3.84° 155.0° Action show
HL.SWA.--.HHN 2025-12-06 02:08:27.690 3.4e-02 0.12 s 2.64 Ml 6.02° 162.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
GE.KTHA.--.HHZ P 2025-12-06 02:06:13.197 -0.030 s Unspecified 1.26° 350.0° no Action show
GE.APE.--.HHZ P 2025-12-06 02:06:33.244 0.050 s Unspecified 2.71° 39.0° no Action show
HL.SLM.--.HHZ P 2025-12-06 02:06:48.771 -0.060 s Unspecified 3.84° 155.0° no Action show
HL.SBAR.--.HHZ P 2025-12-06 02:06:56.676 -0.24 s Unspecified 4.43° 146.0° no Action show
HL.SMAT.--.HHZ P 2025-12-06 02:07:06.153 0.24 s Unspecified 5.08° 145.0° no Action show
DB.DB6.--.HHZ P 2025-12-06 02:07:18.188 0.020 s Unspecified 5.97° 131.0° no Action show
HL.SWA.--.HHZ P 2025-12-06 02:07:18.318 -0.63 s Unspecified 6.02° 162.0° no Action show
HL.SBAR.--.HHE S 2025-12-06 02:07:44.467 -0.060 s Unspecified 4.43° 146.0° no Action show
HL.FRF.--.HHZ P 2025-12-06 02:07:58.448 -0.60 s Unspecified 8.93° 150.0° no Action show
HL.SMAT.--.HHE S 2025-12-06 02:08:00.148 0.070 s Unspecified 5.08° 145.0° no Action show
DB.DB6.--.HHE S 2025-12-06 02:08:21.128 -0.16 s Unspecified 5.97° 131.0° no Action show
HL.SWA.--.HHE S 2025-12-06 02:08:22.584 -0.060 s Unspecified 6.02° 162.0° no Action show
HL.FRF.--.HHE S 2025-12-06 02:09:32.207 0.19 s Unspecified 8.93° 150.0° no Action show

Ground Motion

None

Shake Maps

None