Associations For Origin 2025-12-06 04:47:45.280
| Station | Phase | Pick Time | Arrival Time | Time Residual | Event Distance | Event Azimuth | Azimuth Residual | Slowness Residual | Time Defined? | Azimuth Defined? | Slowness Defined? | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DB.DB3.HHZ | P | 2025-12-06 04:49:30.862 | 2025-12-06 04:49:31.382 | -0.5 s | 7.34° | 128.0° | no | no | no |
|
||
| DB.DB4.HHZ | P | 2025-12-06 04:49:32.588 | 2025-12-06 04:49:33.228 | -0.6 s | 7.48° | 127.0° | no | no | no |
|
||
| DB.DB6.HHZ | P | 2025-12-06 04:49:33.351 | 2025-12-06 04:49:33.971 | -0.6 s | 7.53° | 127.0° | no | no | no |
|
||
| GE.APE.HHZ | P | 2025-12-06 04:48:36.316 | 2025-12-06 04:48:36.896 | -0.6 s | 3.43° | 65.0° | no | no | no |
|
||
| GE.KTHA.HHE | S | 2025-12-06 04:48:23.400 | 2025-12-06 04:48:23.100 | 0.3 s | 1.28° | 65.0° | no | no | no |
|
||
| GE.KTHA.HHZ | P | 2025-12-06 04:48:07.653 | 2025-12-06 04:48:07.143 | 0.5 s | 1.28° | 65.0° | no | no | no |
|
||
| GE.MARCO.HHZ | P | 2025-12-06 04:49:18.985 | 2025-12-06 04:49:19.125 | -0.1 s | 6.46° | 317.0° | no | no | no |
|
||
| GE.MATE.HHN | S | 2025-12-06 04:50:21.249 | 2025-12-06 04:50:22.399 | -1.2 s | 6.24° | 324.0° | no | no | no |
|
||
| GE.MATE.HHZ | P | 2025-12-06 04:49:15.308 | 2025-12-06 04:49:16.098 | -0.8 s | 6.24° | 324.0° | no | no | no |
|
||
| HL.FOKA.HHZ | P | 2025-12-06 04:49:25.372 | 2025-12-06 04:49:25.642 | -0.3 s | 6.93° | 131.0° | no | no | no |
|
||
| HL.ITM.HHE | S | 2025-12-06 04:48:27.310 | 2025-12-06 04:48:27.300 | 1.0e-02 s | 1.46° | 9.0° | no | no | no |
|
||
| HL.ITM.HHZ | P | 2025-12-06 04:48:09.427 | 2025-12-06 04:48:09.567 | -0.1 s | 1.46° | 9.0° | no | no | no |
|
||
| HL.SBAR.HHN | S | 2025-12-06 04:50:13.314 | 2025-12-06 04:50:13.494 | -0.2 s | 5.87° | 138.0° | no | no | no |
|
||
| HL.SBAR.HHZ | P | 2025-12-06 04:49:11.151 | 2025-12-06 04:49:10.951 | 0.2 s | 5.87° | 138.0° | no | no | no |
|
||
| HL.SLM.HHE | S | 2025-12-06 04:49:56.393 | 2025-12-06 04:49:57.143 | -0.8 s | 5.19° | 143.0° | no | no | no |
|
||
| HL.SLM.HHZ | P | 2025-12-06 04:49:02.340 | 2025-12-06 04:49:01.500 | 0.8 s | 5.19° | 143.0° | no | no | no |
|
||
| HL.SMAT.HHZ | P | 2025-12-06 04:49:20.074 | 2025-12-06 04:49:20.144 | -7.0e-02 s | 6.54° | 137.0° | no | no | no |
|
||
| HL.SWA.HHZ | P | 2025-12-06 04:49:30.140 | 2025-12-06 04:49:30.050 | 9.0e-02 s | 7.25° | 152.0° | no | no | no |
|
||
| HT.AGG.HHE | S | 2025-12-06 04:49:12.296 | 2025-12-06 04:49:12.206 | 9.0e-02 s | 3.33° | 9.0° | no | no | no |
|
||
| HT.AGG.HHZ | P | 2025-12-06 04:48:35.682 | 2025-12-06 04:48:35.532 | 0.2 s | 3.33° | 9.0° | no | no | no |
|
||
| IM.CY201.HHZ | P | 2025-12-06 04:49:51.518 | 2025-12-06 04:49:50.928 | 0.6 s | 8.75° | 100.0° | no | no | no |
|
||
| MN.WDD.BHZ | P | 2025-12-06 04:49:10.053 | 2025-12-06 04:49:09.533 | 0.5 s | 5.77° | 274.0° | no | no | no |
|



